Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2022 | Autobild | 245/40 R19 | Exemplary |
1 | 2025 | Autobild | 245/35 R19 | Exemplary |
1 | 2025 | Die Reifentester | 225/40 R18 | Very good |
1 | 2025 | ADAC | 225/40 R18 | Good |
1 | 2024 | Autobild | 265/35 R19 | Exemplary |
1 | 2023 | Automotorsport | 255/45 R20 | Very good |
1 | 2023 | Gute-Fahrt | 235/35 R19 | Outstanding |
1 | 2023 | Autozeitung | 235/35 R19 | Test winner |
1 | 2023 | SportAuto | 225/40 R18 | Outstanding |
1 | 2023 | Autobild | 225/40 R18 | Outstanding |
1 | 2022 | Tyre Reviews | 255/35 R19 | Test winner |
1 | 2022 | Sportauto | 235/35 R19 | Outstanding |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
SportContact 7 XL FR
- In stock
£143
|
SportContact 7 XL FR | In stock | Free shipping | £143 |
Buy
tyres.pneus.online.uk
|
|
Continental SportContact 7 ( 245/40 ZR19 (98Y) XL EVc )
- In stock
£152
|
Continental SportContact 7 ( 245/40 ZR19 (98Y) XL EVc ) | In stock | Free shipping | £152 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2022 | Autobild | 245/40 R19 | Good |
1 | 2025 | Autobild | 225/40 R18 | - |
1 | 2025 | Die Reifentester | 225/40 R18 | Very good |
2 | 2025 | ADAC | 225/40 R18 | Good |
3 | 2025 | Autobild | 225/40 R18 | Exemplary |
3 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
4 | 2024 | Autobild | 265/35 R19 | Good |
1 | 2024 | Autobild | 225/55 R17 | Exemplary |
3 | 2024 | Autobild | 235/55 R19 | Good |
6 | 2023 | SportAuto | 225/40 R18 | Very good |
4 | 2023 | ACE | 225/45 R18 | Highly recommended |
2 | 2023 | Autozeitung | 235/35 R19 | Test winner |
3 | 2023 | Gute-Fahrt | 235/35 R19 | Good + |
5 | 2023 | Automotorsport | 255/45 R20 | Very good |
2 | 2023 | Autobild | 225/40 R18 | Outstanding |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Potenza Sport XL MFS
- In stock
£157
|
Potenza Sport XL MFS | In stock | Free shipping | £157 |
Buy
tyres.pneus.online.uk
|
|
Bridgestone Potenza Sport ( 245/40 R19 (98Y) XL EVc )
- In stock
£173
|
Bridgestone Potenza Sport ( 245/40 R19 (98Y) XL EVc ) | In stock | Free shipping | £173 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
4 | 2025 | Die Reifentester | 225/40 R18 | Good |
3 | 2025 | ADAC | 225/40 R18 | Good |
2 | 2025 | Autobild | 225/40 R18 | - |
2 | 2025 | Autobild | 225/40 R18 | Exemplary |
2 | 2024 | Sportauto | 215/40 R18 | Very good |
5 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
6 | 2023 | Autobild | 225/45 R18 | - |
3 | 2023 | ACE | 225/45 R18 | Highly recommended |
2 | 2023 | Autobild | 225/45 R18 | Outstanding |
3 | 2023 | Autobild | 225/40 R18 | Outstanding |
2 | 2023 | Tyre Reviews | 225/40 R18 | Highly recommended |
1 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Pilot Sport 5 XL
- In stock
£162
|
Pilot Sport 5 XL | In stock | Free shipping | £162 |
Buy
tyres.pneus.online.uk
|
|
Michelin Pilot Sport 5 ( 245/40 ZR19 (98Y) XL )
- In stock
£169
|
Michelin Pilot Sport 5 ( 245/40 ZR19 (98Y) XL ) | In stock | Free shipping | £169 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2022 | Autobild | 245/40 R19 | Exemplary |
4 | 2025 | Vibilagare | 235/55 R19 | Good |
8 | 2025 | Aftonbladet | 225/45 R17 | - |
6 | 2025 | Autobild | 225/40 R18 | - |
4 | 2025 | ADAC | 225/40 R18 | Good |
1 | 2025 | Autobild | 225/40 R18 | Exemplary |
1 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
1 | 2025 | Autobild | 255/55 R18 | Exemplary |
2 | 2025 | Autobild | 245/35 R19 | Exemplary |
1 | 2024 | Autobild | 235/55 R19 | Exemplary |
1 | 2023 | Autobild | 225/45 R18 | Outstanding |
1 | 2023 | ACE | 225/45 R18 | Test winner |
3 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
3 | 2023 | Tyre Reviews | 225/40 R18 | Highly recommended |
3 | 2023 | Autobild | 225/40 R18 | Outstanding |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Eagle F1 Asymmetric 6 FP XL
- In stock
£151
|
Eagle F1 Asymmetric 6 FP XL | In stock | Free shipping | £151 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Eagle F1 Asymmetric 6 ( 245/40 R19 98Y XL )
- In stock
£207
|
Goodyear Eagle F1 Asymmetric 6 ( 245/40 R19 98Y XL ) | In stock | Free shipping | £207 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2022 | Autobild | 245/40 R19 | Exemplary |
4 | 2025 | Die Reifentester | 225/40 R18 | Good |
3 | 2024 | Autozeitung | 225/45 R17 | - |
12 | 2023 | Autobild | 225/45 R18 | Satisfactory |
1 | 2023 | Autobild | 225/45 R18 | - |
6 | 2023 | Autobild | 225/40 R18 | Good |
4 | 2023 | Tyre Reviews | 225/40 R18 | Recommended |
7 | 2023 | ACE | 225/45 R18 | Highly recommended |
6 | 2022 | Autobild | 225/45 R18 | Good |
3 | 2022 | AutoMotorSport | 245/45 R19 | Very good |
3 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
6 | 2021 | Autobild | 265/35 R20 | Good |
9 | 2021 | Autozeitung | 225/40 R18 | - |
6 | 2021 | Tyre Reviews | 225/40 R18 | Recommended |
12 | 2020 | Autobild | 245/45 R18 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Ventus S1 Evo3 K127 XL
- In stock
£157
|
Ventus S1 Evo3 K127 XL | In stock | Free shipping | £157 |
Buy
tyres.pneus.online.uk
|
|
Hankook Ventus S1 Evo 3 K127 ( 245/40 ZR19 (98Y) XL 4PR SBL )
- In stock
£170
|
Hankook Ventus S1 Evo 3 K127 ( 245/40 ZR19 (98Y) XL 4PR SBL ) | In stock | Free shipping | £170 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | motor | 205/55 R16 | Recommended |
3 | 2024 | Sportauto | 215/40 R18 | Very good |
4 | 2023 | ADAC | 205/55 R16 | Good |
3 | 2023 | Autoklub ČR | 205/55 R16 | - |
3 | 2023 | Tyre Reviews | 205/55 R16 | Highly recommended |
1 | 2022 | Autozeitung | 215/55 R17 | Highly recommended |
1 | 2022 | Autobild | 215/55 R17 | - |
4 | 2022 | Promobil | 235/55 R17 | Recommended |
3 | 2022 | ADAC | 215/60 R16 | Good |
2 | 2022 | ADAC | 185/65 R15 | Good |
4 | 2022 | Autobild | 215/55 R17 | Good |
2 | 2022 | AutoMotorSport | 245/45 R19 | Very good |
4 | 2021 | ADAC | 225/50 R17 | Good |
3 | 2021 | Autobild | 215/60 R17 | Exemplary |
5 | 2021 | Autobild | 205/55 R16 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Turanza T005 XL B-Seal
- In stock
£183
|
Turanza T005 XL B-Seal | In stock | Free shipping | £183 |
Buy
tyres.pneus.online.uk
|
|
Bridgestone Turanza T005 ( 245/40 R19 94W B-Seal )
- In stock
£191
|
Bridgestone Turanza T005 ( 245/40 R19 94W B-Seal ) | In stock | Free shipping | £191 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Turanza T005 XL RunFlat (*)
- In stock
£178
|
Turanza T005 XL RunFlat (*) | In stock | Free shipping | £178 |
Buy
tyres.pneus.online.uk
|
|
Bridgestone Turanza T005 RFT ( 245/40 R19 98Y XL *, runflat )
- In stock
£191
|
Bridgestone Turanza T005 RFT ( 245/40 R19 98Y XL *, runflat ) | In stock | Free shipping | £191 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2025 | Autobild | 215/55 R18 | Satisfactory |
6 | 2025 | TYRE REVIEWS | 225/50 R17 | Satisfactory |
5 | 2024 | Autozeitung | 225/45 R17 | Highly recommended |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Firestone Roadhawk 2 ( 245/40 R19 98Y XL Enliten / EV )
- In stock
£111
|
Firestone Roadhawk 2 ( 245/40 R19 98Y XL Enliten / EV ) | In stock | Free shipping | £111 |
Buy
mytyres.co.uk
|
|
Roadhawk 2 XL
- In stock
£142
|
Roadhawk 2 XL | In stock | Free shipping | £142 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2025 | Autobild | 255/55 R18 | - |
4 | 2025 | Aftonbladet | 225/45 R17 | - |
3 | 2025 | Automotorsport | 215/55 R17 | Very good |
4 | 2024 | Automotorsport | 235/55 R18 | Good |
9 | 2024 | Autozeitung | 225/45 R17 | Recommended for economical driving |
6 | 2024 | ACE | 225/45 R17 | Recommended |
6 | 2024 | ADAC | 215/55 R17 | Satisfactory |
10 | 2024 | Autobild | 205/55 R16 | - |
3 | 2024 | Autobild | 205/55 R16 | Exemplary |
2 | 2023 | Autobild | 225/65 R17 | Exemplary |
16 | 2023 | Autobild | 225/45 R18 | - |
5 | 2023 | Autobild | 225/45 R18 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Bridgestone Turanza 6 ( 245/40 R19 98Y XL Enliten / EV )
- In stock
£143
|
Bridgestone Turanza 6 ( 245/40 R19 98Y XL Enliten / EV ) | In stock | Free shipping | £143 |
Buy
mytyres.co.uk
|
|
Turanza 6 XL FSL Enliten
- In stock
£144
|
Turanza 6 XL FSL Enliten | In stock | Free shipping | £144 |
Buy
tyres.pneus.online.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Turanza 6 Enliten R0 XL FSL EV
- In stock
£154
|
Turanza 6 Enliten R0 XL FSL EV | In stock | Free shipping | £154 |
Buy
tyres.pneus.online.uk
|
|
Bridgestone Turanza 6 ( 245/40 R19 98Y XL Enliten / EV, R0 )
- In stock
£175
|
Bridgestone Turanza 6 ( 245/40 R19 98Y XL Enliten / EV, R0 ) | In stock | Free shipping | £175 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Autobild | 225/40 R18 | - |
5 | 2025 | Autobild | 225/40 R18 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Hankook Ventus evo K137 HRS ( 245/40 R19 98Y XL 4PR RE0, runflat SBL )
- In stock
£162
|
Hankook Ventus evo K137 HRS ( 245/40 R19 98Y XL 4PR RE0, runflat SBL ) | In stock | Free shipping | £162 |
Buy
mytyres.co.uk
|
|
Ventus S1 Evo4 X K137 RE0 XL HRS EV
- In stock
£162
|
Ventus S1 Evo4 X K137 RE0 XL HRS EV | In stock | Free shipping | £162 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2025 | Autobild | 255/55 R18 | Exemplary |
8 | 2025 | Autozeitung | 225/45 R18 | - |
8 | 2025 | ADAC | 225/40 R18 | Good |
7 | 2024 | Automotorsport | 235/55 R18 | Good |
7 | 2023 | Automotorsport | 255/45 R20 | Very good |
7 | 2023 | Gute-Fahrt | 235/35 R19 | Good - |
6 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
9 | 2023 | ACE | 225/45 R18 | Recommended |
8 | 2023 | Autobild | 225/45 R18 | - |
8 | 2023 | Autobild | 225/45 R18 | Satisfactory |
7 | 2023 | SportAuto | 225/40 R18 | Good |
7 | 2023 | Autobild | 225/40 R18 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Falken AZENIS FK520 ( 245/40 ZR19 (98Y) XL NBLK )
- In stock
£136
|
Falken AZENIS FK520 ( 245/40 ZR19 (98Y) XL NBLK ) | In stock | Free shipping | £136 |
Buy
mytyres.co.uk
|
|
Azenis FK520 XL
- In stock
£162
|
Azenis FK520 XL | In stock | Free shipping | £162 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Die Reifentester | 225/40 R18 | Good |
6 | 2024 | Autobild | 265/35 R19 | Satisfactory |
6 | 2023 | Gute-Fahrt | 235/35 R19 | Good |
7 | 2022 | Sportauto | 235/35 R19 | Good |
4 | 2022 | Tyre Reviews | 255/35 R19 | - |
5 | 2021 | Tyre Reviews | 225/40 R18 | Recommended |
4 | 2021 | Autobild | 265/35 R20 | Good |
3 | 2020 | Autobild | 245/35 R19 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Goodyear Eagle F1 Supersport ( 245/40 ZR19 (98Y) XL EVR )
- In stock
£133
|
Goodyear Eagle F1 Supersport ( 245/40 ZR19 (98Y) XL EVR ) | In stock | Free shipping | £133 |
Buy
mytyres.co.uk
|
|
Eagle F1 Supersport XL FP
- In stock
£155
|
Eagle F1 Supersport XL FP | In stock | Free shipping | £155 |
Buy
tyres.pneus.online.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Eagle F1 Supersport XL
- In stock
£173
|
Eagle F1 Supersport XL | In stock | Free shipping | £173 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Eagle F1 Supersport ( 245/40 R19 98Y XL EVR, MO )
- In stock
£229
|
Goodyear Eagle F1 Supersport ( 245/40 R19 98Y XL EVR, MO ) | In stock | Free shipping | £229 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2022 | Autobild | 245/40 R19 | Good |
4 | 2025 | Die Reifentester | 225/40 R18 | Good |
12 | 2025 | Autobild | 225/40 R18 | Satisfactory |
10 | 2025 | Autobild | 225/40 R18 | - |
7 | 2024 | ACE | 225/45 R17 | Recommended |
4 | 2024 | Sportauto | 215/40 R18 | Very good |
6 | 2023 | ACE | 225/45 R18 | Highly recommended |
4 | 2023 | Gute-Fahrt | 235/35 R19 | Good |
13 | 2023 | Autobild | 225/45 R18 | Satisfactory |
9 | 2023 | SportAuto | 225/40 R18 | Good |
10 | 2023 | Autobild | 225/40 R18 | Satisfactory |
9 | 2023 | Autobild | 225/45 R18 | - |
7 | 2022 | Autobild | 235/55 R18 | Good |
9 | 2022 | AutoMotorSport | 245/45 R19 | Satisfactory |
7 | 2021 | Autozeitung | 225/40 R18 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Maxxis Victra Sport 5 ( 245/40 ZR19 98Y XL )
- In stock
£111
|
Maxxis Victra Sport 5 ( 245/40 ZR19 98Y XL ) | In stock | Free shipping | £111 |
Buy
mytyres.co.uk
|
|
Victra Sport 5 XL
- In stock
£112
|
Victra Sport 5 XL | In stock | Free shipping | £112 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2025 | ADAC | 225/40 R18 | Good |
8 | 2025 | Die Reifentester | 225/40 R18 | Satisfactory |
18 | 2025 | Autobild | 225/40 R18 | - |
6 | 2025 | Autozeitung | 225/45 R18 | - |
5 | 2025 | Autobild | 245/35 R19 | Good |
3 | 2024 | Autobild | 265/35 R19 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vredestein Ultrac Pro ( 245/40 ZR19 (98Y) XL )
- In stock
£140
|
Vredestein Ultrac Pro ( 245/40 ZR19 (98Y) XL ) | In stock | Free shipping | £140 |
Buy
mytyres.co.uk
|
|
Ultrac Pro XL
- In stock
£165
|
Ultrac Pro XL | In stock | Free shipping | £165 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
13 | 2025 | ADAC | 225/40 R18 | Satisfactory |
6 | 2025 | Autobild | 225/40 R18 | Exemplary |
4 | 2025 | Autobild | 225/40 R18 | - |
12 | 2023 | Autobild | 225/45 R18 | - |
7 | 2023 | ACE | 225/45 R18 | Highly recommended |
5 | 2023 | Autobild | 225/45 R18 | Good |
6 | 2022 | Tyre Reviews | 255/35 R19 | - |
3 | 2021 | ADAC | 225/50 R17 | Good |
17 | 2020 | Autobild | 245/45 R18 | Conditionally recommended |
5 | 2020 | Autobild | 245/45 R18 | - |
10 | 2020 | ADAC | 225/40 R18 | Satisfactory |
20 | 2019 | Autobild | 225/45 R17 | Satisfactory |
18 | 2019 | Autobild | 225/45 R17 | - |
7 | 2018 | Autobild | 245/30 R20 | Conditionally recommended |
2 | 2018 | ACE | 235/45 R18 | Recommended |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
11 | 2025 | ADAC | 225/40 R18 | Good |
7 | 2025 | Autozeitung | 225/45 R18 | - |
7 | 2024 | Autobild | 235/55 R19 | Good |
7 | 2023 | Autobild | 225/40 R18 | Good |
10 | 2023 | Autobild | 225/45 R18 | - |
14 | 2023 | Autobild | 225/45 R18 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Autobild | 245/35 R19 | Exemplary |
5 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
20 | 2025 | Autobild | 225/40 R18 | - |
4 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
2 | 2023 | Gute-Fahrt | 235/35 R19 | Very good - |
11 | 2023 | Autobild | 225/45 R18 | Satisfactory |
5 | 2023 | ACE | 225/45 R18 | Highly recommended |
3 | 2023 | Autobild | 225/45 R18 | - |
5 | 2023 | SportAuto | 225/40 R18 | Very good |
3 | 2023 | Autobild | 225/40 R18 | Outstanding |
4 | 2022 | Sportauto | 235/35 R19 | Good |
7 | 2021 | Tyre Reviews | 225/40 R18 | Recommended |
3 | 2021 | Autozeitung | 225/40 R18 | Highly recommended |
2 | 2017 | EVO | 225/40 R18 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
P Zero PZ4 Sports Car XL (J) FSL
- In stock
£153
|
P Zero PZ4 Sports Car XL (J) FSL | In stock | Free shipping | £153 |
Buy
tyres.pneus.online.uk
|
|
Pirelli P Zero PZ4 SC ( 245/40 ZR19 98Y XL J )
- In stock
£172
|
Pirelli P Zero PZ4 SC ( 245/40 ZR19 98Y XL J ) | In stock | Free shipping | £172 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
P Zero PZ4 Sports Car MO XL
- In stock
£158
|
P Zero PZ4 Sports Car MO XL | In stock | Free shipping | £158 |
Buy
tyres.pneus.online.uk
|
|
Pirelli P Zero PZ4 SC ( 245/40 R19 98Y XL MO )
- In stock
£180
|
Pirelli P Zero PZ4 SC ( 245/40 R19 98Y XL MO ) | In stock | Free shipping | £180 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2025 | ADAC | 225/40 R18 | Good |
15 | 2025 | Autobild | 225/40 R18 | - |
6 | 2025 | Autobild | 245/35 R19 | Satisfactory |
4 | 2023 | SportAuto | 225/40 R18 | Very good |
9 | 2023 | Autobild | 225/40 R18 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
19 | 2025 | Autobild | 225/40 R18 | - |
9 | 2025 | ADAC | 225/40 R18 | Good |
9 | 2025 | Autobild | 225/40 R18 | Good |
5 | 2024 | ADAC | 215/55 R17 | Satisfactory |
5 | 2024 | Sportauto | 215/40 R18 | Good |
5 | 2023 | Gute-Fahrt | 235/35 R19 | Good |
5 | 2023 | Autobild | 225/45 R18 | Good |
13 | 2023 | Autobild | 225/45 R18 | - |
7 | 2022 | Autobild | 215/55 R17 | - |
8 | 2022 | Autobild | 215/55 R17 | Good |
8 | 2021 | Autozeitung | 225/40 R18 | - |
6 | 2021 | ADAC | 225/50 R17 | Satisfactory |
14 | 2020 | Autobild | 245/45 R18 | Satisfactory |
17 | 2020 | Autobild | 245/45 R18 | - |
11 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Sport Maxx RT 2 XL (*) MO MFS
- In stock
£222
|
Sport Maxx RT 2 XL (*) MO MFS | In stock | Free shipping | £222 |
Buy
tyres.pneus.online.uk
|
|
Dunlop Sport Maxx RT2 ( 245/40 R19 98Y XL *MO )
- In stock
£228
|
Dunlop Sport Maxx RT2 ( 245/40 R19 98Y XL *MO ) | In stock | Free shipping | £228 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2024 | ACE | 225/45 R17 | Highly recommended |
16 | 2024 | Autobild | 205/55 R16 | Satisfactory |
9 | 2024 | Autobild | 205/55 R16 | - |
12 | 2021 | ADAC | 205/55 R16 | Satisfactory |
4 | 2020 | ADAC | 235/55 R17 | Recommended |
5 | 2020 | Teknikens | 225/50 R17 | - |
5 | 2020 | Gute-Fahrt | 215/50 R18 | Good - |
4 | 2019 | Autozeitung | 235/45 R18 | - |
5 | 2019 | AutoMotorSport | 215/55 R17 | Recommended |
9 | 2019 | ACE | 205/55 R16 | Conditionally recommended |
5 | 2017 | Gute-Fahrt | 215/55 R17 | Highly recommended - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Cinturato P7 Seal-Inside
- In stock
£168
|
Cinturato P7 Seal-Inside | In stock | Free shipping | £168 |
Buy
tyres.pneus.online.uk
|
|
Pirelli Cinturato P7 ( 245/40 R19 94W Seal Inside )
- In stock
£184
|
Pirelli Cinturato P7 ( 245/40 R19 94W Seal Inside ) | In stock | Free shipping | £184 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Cinturato P7 MOExtended (*) RunFlat XL
- In stock
£171
|
Cinturato P7 MOExtended (*) RunFlat XL | In stock | Free shipping | £171 |
Buy
tyres.pneus.online.uk
|
|
Pirelli Cinturato P7 Run Flat ( 245/40 R19 98Y XL *, MOE, runflat )
- In stock
£193
|
Pirelli Cinturato P7 Run Flat ( 245/40 R19 98Y XL *, MOE, runflat ) | In stock | Free shipping | £193 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Cinturato P7 XL MOExtended NCS
- In stock
£198
|
Cinturato P7 XL MOExtended NCS | In stock | Free shipping | £198 |
Buy
tyres.pneus.online.uk
|
|
Pirelli Cinturato P7 Run Flat ( 245/40 R19 98Y XL MOE, PNCS, runflat )
- In stock
£214
|
Pirelli Cinturato P7 Run Flat ( 245/40 R19 98Y XL MOE, PNCS, runflat ) | In stock | Free shipping | £214 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2025 | Autobild | 225/40 R18 | - |
11 | 2025 | Autobild | 225/40 R18 | Satisfactory |
12 | 2023 | Autobild | 225/40 R18 | Satisfactory |
7 | 2023 | Autobild | 225/45 R18 | - |
16 | 2023 | Autobild | 225/45 R18 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | Autobild | 205/55 R16 | Good |
12 | 2024 | Autobild | 205/55 R16 | - |
11 | 2023 | Autoklub ČR | 205/55 R16 | - |
20 | 2023 | ADAC | 205/55 R16 | Good |
31 | 2023 | Autobild | 225/45 R18 | - |
30 | 2022 | Autobild | 215/55 R17 | - |
9 | 2022 | ADAC | 185/65 R15 | Satisfactory |
11 | 2022 | ADAC | 215/60 R16 | Satisfactory |
9 | 2021 | Autobild | 205/55 R16 | Good |
10 | 2021 | Autobild | 205/55 R16 | - |
17 | 2021 | ADAC | 225/50 R17 | Poor |
12 | 2020 | Autozeitung | 225/50 R17 | - |
11 | 2020 | Autobild | 245/45 R18 | - |
7 | 2020 | ACE | 215/55 R17 | Conditionally recommended |
9 | 2020 | Autobild | 245/45 R18 | Good |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2025 | ADAC | 225/40 R18 | Good |
14 | 2025 | Autobild | 225/40 R18 | - |
6 | 2023 | Tyre Reviews | 225/40 R18 | - |
4 | 2023 | Autobild | 225/45 R18 | - |
15 | 2023 | Autobild | 225/45 R18 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Yokohama Advan Sport (V107) ( 245/40 ZR19 (98Y) XL RPB )
- In stock
£150
|
Yokohama Advan Sport (V107) ( 245/40 ZR19 (98Y) XL RPB ) | In stock | Free shipping | £150 |
Buy
mytyres.co.uk
|
|
Advan Sport V107 XL RPB
- In stock
£154
|
Advan Sport V107 XL RPB | In stock | Free shipping | £154 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2022 | Autobild | 245/40 R19 | Satisfactory |
10 | 2025 | ADAC | 225/40 R18 | Good |
16 | 2025 | Autobild | 225/40 R18 | - |
13 | 2025 | Autobild | 225/40 R18 | Satisfactory |
17 | 2023 | Autobild | 225/45 R18 | Satisfactory |
14 | 2023 | Autobild | 225/45 R18 | - |
9 | 2023 | ACE | 225/45 R18 | Recommended |
11 | 2023 | SportAuto | 225/40 R18 | Good |
5 | 2022 | AutoMotorSport | 245/45 R19 | Good |
9 | 2022 | Autobild | 225/45 R18 | Satisfactory |
8 | 2021 | ADAC | 225/50 R17 | Satisfactory |
1 | 2021 | GTÜ | 225/45 R17 | Highly recommended |
10 | 2021 | Autozeitung | 225/40 R18 | - |
6 | 2020 | Autobild | 245/45 R18 | Exemplary |
9 | 2020 | AutoMotorSport | 225/45 R18 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Nexen N Fera Sport ( 245/40 ZR19 98Y XL 4PR RPB )
- In stock
£128
|
Nexen N Fera Sport ( 245/40 ZR19 98Y XL 4PR RPB ) | In stock | Free shipping | £128 |
Buy
mytyres.co.uk
|
|
N Fera Sport XL
- In stock
£135
|
N Fera Sport XL | In stock | Free shipping | £135 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2022 | Autobild | 245/40 R19 | Satisfactory |
10 | 2025 | ADAC | 225/40 R18 | Good |
16 | 2025 | Autobild | 225/40 R18 | - |
13 | 2025 | Autobild | 225/40 R18 | Satisfactory |
17 | 2023 | Autobild | 225/45 R18 | Satisfactory |
14 | 2023 | Autobild | 225/45 R18 | - |
9 | 2023 | ACE | 225/45 R18 | Recommended |
11 | 2023 | SportAuto | 225/40 R18 | Good |
5 | 2022 | AutoMotorSport | 245/45 R19 | Good |
9 | 2022 | Autobild | 225/45 R18 | Satisfactory |
8 | 2021 | ADAC | 225/50 R17 | Satisfactory |
1 | 2021 | GTÜ | 225/45 R17 | Highly recommended |
10 | 2021 | Autozeitung | 225/40 R18 | - |
6 | 2020 | Autobild | 245/45 R18 | Exemplary |
9 | 2020 | AutoMotorSport | 225/45 R18 | Satisfactory |
