Segment
2. Bridgestone Blizzak LM-005 Premium6. Vredestein Wintrac Pro Premium8. Pirelli Cinturato Winter 2 Premium9. Falken EuroWinter HS02 Pro Upper-middle
Looking for a comparison of Continental WinterContact TS 870 P to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium6. Vredestein Wintrac Pro Premium8. Pirelli Cinturato Winter 2 Premium9. Falken EuroWinter HS02 Pro Upper-middle
1. Hankook Winter i*cept evo3 W330 Exemplary2. Pirelli Cinturato Winter 2 Exemplary4. Vredestein Wintrac Pro Exemplary5. Continental WinterContact TS 850P SUV Highly recommended6. Continental WinterContact TS 870 P Test winner7. GoodYear UltraGrip Performance+ Very good8. Bridgestone Blizzak LM-005 Very good9. Falken EuroWinter HS02 Pro Satisfactory
3. Vredestein Wintrac Pro Recommended4. GoodYear UltraGrip Performance+ Recommended5. Continental ContiWinterContact TS 850P Recommended6. Continental WinterContact TS 850P SUV Satisfactory7. Falken EuroWinter HS02 Pro Conditionally recommended8. Bridgestone Blizzak LM-005 Conditionally recommended9. Pirelli Cinturato Winter 2 Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2 | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | ||||
Hankook Winter i*cept evo3 W330 Rating: Good | 2 | 2 | 2- | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | 382 | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | 392 | ||||||
Vredestein Wintrac Pro Rating: - | 338 | ||||||
Pirelli Cinturato Winter 2 Rating: - | 339 | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 P Rating: Very good | |||||||
Bridgestone Blizzak LM-005 Rating: Very good | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Hankook Winter i*cept evo3 W330 Rating: Good | |||||||
Pirelli Cinturato Winter 2 Rating: Good | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 P Rating: Exemplary | |||||||
Bridgestone Blizzak LM-005 Rating: Good | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | |||||||
Pirelli Cinturato Winter 2 Rating: Good | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 P Rating: Test winner | |||||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 P Rating: Test winner | |||||||
Bridgestone Blizzak LM-005 Rating: Conditionally recommended | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 P Rating: Very good | |||||||
Bridgestone Blizzak LM-005 Rating: Outstanding | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 P Rating: Highly recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Vredestein Wintrac Pro | |||||||
Hankook Winter i*cept evo3 W330 Rating: Highly recommended | |||||||
Pirelli Cinturato Winter 2 Rating: Recommended | |||||||
Falken EuroWinter HS02 Pro | |||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Continental WinterContact TS 870 P Rating: Good | 2.5 | 2.3 | |||||
Bridgestone Blizzak LM-005 Rating: Good | 3.1 | 2.1 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1- | 2 | 2- | 3+ | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | 3+ | |||
Hankook Winter i*cept evo3 W330 Rating: Good | 2+ | 2 | 2 | 3+ | |||
Pirelli Cinturato Winter 2 Rating: Good | 2 | 2- | 2+ | 2 | |||
Falken EuroWinter HS02 Pro Rating: Conditionally recommended | 2 | 2 | 3+ | 3 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Hankook Winter i*cept evo3 W330 | 35,2 | 30,3 | |||||
Pirelli Cinturato Winter 2 | 34,9 | 30,7 | |||||
Falken EuroWinter HS02 Pro | 36,0 | 31,3 | |||||
Show test details |
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 43 | 18 | 8 | ||
Continental WinterContact TS 870 P Rating: Recommended | 60 | 56 | 42 | 18 | 7 | ||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 60 | 64 | 41 | 18 | 7 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Pirelli Cinturato Winter 2 | 34,6 | 26,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2+ | 2 | 3+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2 | 2+ | 3+ | |||
Pirelli Cinturato Winter 2 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2 | 2 | 2+ | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Vredestein Wintrac Pro Rating: Satisfactory | 2+ | 2- | 2 | ||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Continental WinterContact TS 870 P Rating: Very good | 7,5 | 9,4 | 8,3 | 10 | 8 | ||
Bridgestone Blizzak LM-005 Rating: Very good | 8,4 | 7,6 | 8,2 | 8 | 7 | ||
Vredestein Wintrac Pro Rating: Very good | 9,3 | 7,0 | 8,0 | 8 | 9 | ||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Continental WinterContact TS 870 P Rating: Test winner | 1 | ||||||
Bridgestone Blizzak LM-005 | 1 | ||||||
GoodYear UltraGrip Performance+ | 1 | ||||||
Hankook Winter i*cept evo3 W330 Rating: - | 1 | ||||||
Show test details |