Agenda: Best value in test Better than average value Worse than average value Worst value in test
# | Name | Rating | Price | |
---|---|---|---|---|
1. | GoodYear UltraGrip Performance 3 | Test winner | £142 92 V + 1 | |
1. | Michelin Pilot Alpin 5 | Test winner | £162 92 V + 1 | |
3. | Continental WinterContact TS 870 P | Exemplary | £134 92 V + 1 | |
4. | Hankook Winter i*cept evo3 W330 | Exemplary | £150 92 V + 1 | |
5. | Bridgestone Blizzak LM-005 | Good | £133 92 V + 1 | |
6. | Pirelli Cinturato Winter 2 | Good | £147 92 V | |
7. | Kumho WinterCraft WP52 | Good | £96 92 V | |
7. | Vredestein Wintrac Pro | Good | £159 92 W | |
9. | Falken EuroWinter HS02 Pro | Satisfactory | £115 92 V + 1 | |
10. | Austone SP901 | Not recommended | ||
11. | Goodride SW608 | Not recommended | ||
# | Name | - | Rating | Price |
Above you can see the results of the Autobild 2023 225/40 R18 test performed by Autobild on a Toyota Yaris GR in 2023. This test was performed in 225/40 R18, but is applicable to other similar sizes, especially in the same tyre width (225). GoodYear UltraGrip Performance 3 is the best of 11 tested tyres according to tested properties (Rating, ). Other featured tyres include Michelin Pilot Alpin 5, Continental WinterContact TS 870 P, Hankook Winter i*cept evo3 W330; Some tyres weren't included in the test, such as Michelin PILOT ALPIN PA4, BFGoodrich G-FORCE WINTER 2, Nokian WR D4.
Tests usually don't cover the whole market - here is our selection what not to miss when shopping for tyres in this size.