The WinterCraft WP52 is an affordable winter tire with good safety qualities on snow and dry surfaces, but it has low aquaplaning resistance and tends to understeer in wet conditions.
Excellent performance and safe handling on winter roads, including snow and ice.
Very high predicted mileage and low wear, indicating strong durability.
Short braking distances and reliable handling on both wet and dry roads.
Low fuel consumption, offering good economic efficiency.
Sporty, dynamic handling and balanced driving characteristics in all weather conditions.
Reduced grip and limited safety margins in wet conditions, especially concerning aquaplaning resistance.
Handling performance in extreme (limit) situations on dry roads is somewhat weak.
Slightly higher tire weight compared to competitors.
Ride comfort could be improved.
Customer Popularity
Based on 7 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2022
Kumho WinterCraft WP52 was launched and replaced Kumho WinterCraft WP51.
2022
Kumho WinterCraft WP52 was tested 2x (Autobild,...)
2023
Kumho WinterCraft WP52 was tested 4x (Autobild,...)
2024
Kumho WinterCraft WP52 was tested 4x (AUTOBILD,...)
Kumho WinterCraft WP52 is made in 192 sizes, starting from 155/70 R13 up to 255/40 R21.
Kumho
WinterCraft WP52
All tyre tests where Kumho WinterCraft WP52 was featured:All tests

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Kumho WinterCraft WP52 | 3+ | 3 | 2+ | 3 | |||
| Show test details | |||||||

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
| Kumho WinterCraft WP52 | 2.3 | 2.6 | 3.6 | 2.6 | 3.9 | 1.8 | 1.5 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Kumho WinterCraft WP52 | 2 | 2 | 2 | ||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Kumho WinterCraft WP52 | 34.6 | 30.3 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Kumho WinterCraft WP52 | |||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,0 | |||||
| Kumho WinterCraft WP52 | 2,8 | 2,7 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Kumho WinterCraft WP52 | |||||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Kumho WinterCraft WP52 | 3+ | 2 | 2- | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Kumho WinterCraft WP52 | 35,9 | 27,3 |
| 85% (5x) | 65% (1x) | |
|---|---|---|
| Good | Satisfactory | Sufficient |
| 2x | 3x | 1x |
| R16 | R17 | R18 |
|---|---|---|
| 85% (1x) | 78.3% (3x) | 85% (2x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 245/xx Rxx |
|---|---|---|---|
| 85% (1x) | 75% (2x) | 85% (2x) | 85% (1x) |
Kumho WinterCraft WP52 is made in Korea.
Yes, this tyre is also made in SUV sizes.