Kleber Transpro 4S is a allround tyre made in total of 22 sizes, ranging from R15 to R15 - this particular dimension is R15, which means it fits to a 15 inch/381mm diameter wheel. 205/65 R15 is 10mm wider than the narrowest dimension (195) and 30mm narrower than the widest one (235). This tyre profile of 65 means the sidewall height of the tyre is 65% of the tyre width (205mm), which results in 133.25mm sidewall height. In 205/65 R15, there is only one possible speed index for Kleber Transpro 4S - "T", which is good for speeds up to 190 km/h.
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | Michelin CrossClimate+ | Premium | £109 99 V | |||
2. | GoodYear Vector 4Seasons Gen-2! Newer model available: GoodYear Vector 4Seasons Gen-3 | Premium | ||||
3. | Continental VanContact 4Season | Premium | ||||
4. | Bridgestone Weather Control A005 EVO | Premium | £107 99 V | |||
5. | Michelin Agilis CrossClimate | Premium | £132 102 T | |||
6. | GoodYear Vector 4Seasons Cargo | Premium | £166 102 T | |||
7. | Nokian Weatherproof | Upper-middle | ||||
8. | Firestone Multiseason 2 | Upper-middle | ||||
9. | Kumho Solus HA31 | Upper-middle | ||||
10. | Kumho HA32 Solus 4S | Upper-middle | £76 99 V | |||
11. | Kleber Transpro 4S | Upper-middle | £123 102 T | |||
12. | BFGoodrich G-Grip All Season 2 | Upper-middle | £193 94 H | |||
13. | Bridgestone Weather Control A005 | Premium | ||||
14. | Kleber Quadraxer 2! Newer model available: Kleber Quadraxer 3 | Upper-middle | £123 94 H | |||
15. | Firestone Multiseason | Upper-middle | ||||
16. | Uniroyal AllSeasonExpert 2 | Upper-middle | £87 94 H |
205/65 R15 is found on 43 vehicles: