Kumho Solus HA31 is a allround tyre made in total of 65 sizes, ranging from R13 to R13 - this particular dimension is R15, which means it fits to a 15 inch/381mm diameter wheel. 205/65 R15 is 60mm wider than the narrowest dimension (145) and 60mm narrower than the widest one (265). This tyre profile of 65 means the sidewall height of the tyre is 65% of the tyre width (205mm), which results in 133.25mm sidewall height. In 205/65 R15, there is only one possible speed index for Kumho Solus HA31 - "V", which is good for speeds up to 240 km/h. In 205/65 R15, Solus HA31 usually competes against Quadraxer 2, which is a tyre from Kleber with a rating of 5%, compared to 0% of the Kumho in question.
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|
Relevant tyre tests in same or similiar dimension (205/65 R15)
Name | Points total | Winter | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 203 | 14 | 37 | 39 | 28 | ||
Kumho Solus HA31 | 160 | 50 | 37 | 42 | 31 | ||
Show test details |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | GoodYear Vector 4Seasons Gen-2! Newer model available: GoodYear Vector 4Seasons Gen-3 | Premium | ||||
2. | Michelin CrossClimate+ | Premium | £109 99 V | |||
3. | Continental VanContact 4Season | Premium | ||||
4. | Bridgestone Weather Control A005 EVO | Premium | £107 99 V | |||
5. | Michelin Agilis CrossClimate | Premium | £132 102 T | |||
6. | GoodYear Vector 4Seasons Cargo | Premium | £166 102 T | |||
7. | Nokian Weatherproof | Upper-middle | ||||
8. | Firestone Multiseason 2 | Upper-middle | ||||
9. | Kumho Solus HA31 | Upper-middle | ||||
10. | Kumho HA32 Solus 4S | Upper-middle | £76 99 V | |||
11. | Kleber Transpro 4S | Upper-middle | £123 102 T | |||
12. | BFGoodrich G-Grip All Season 2 | Upper-middle | £193 94 H | |||
13. | Bridgestone Weather Control A005 | Premium | ||||
14. | Kleber Quadraxer 2! Newer model available: Kleber Quadraxer 3 | Upper-middle | £123 94 H | |||
15. | Firestone Multiseason | Upper-middle | ||||
16. | Uniroyal AllSeasonExpert 2 | Upper-middle | £87 94 H |
205/65 R15 is found on 43 vehicles: