# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | Michelin CrossClimate+ | Premium | £109 99 V | |||
2. | GoodYear Vector 4Seasons Gen-2! Newer model available: GoodYear Vector 4Seasons Gen-3 | Premium | ||||
3. | Continental VanContact 4Season | Premium | ||||
4. | Bridgestone Weather Control A005 EVO | Premium | £112 99 V | |||
5. | Michelin Agilis CrossClimate | Premium | £157 102 T | |||
6. | GoodYear Vector 4Seasons Cargo | Premium | £160 102 T | |||
7. | Nokian Weatherproof | Upper-middle | ||||
8. | Firestone Multiseason 2 | Upper-middle | ||||
9. | Kumho Solus HA31 | Upper-middle | ||||
10. | Kumho HA32 Solus 4S | Upper-middle | £73 99 V | |||
11. | Kleber Transpro 4S | Upper-middle | £129 102 T | |||
12. | BFGoodrich G-Grip All Season 2 | Upper-middle | £196 94 H | |||
13. | Bridgestone Weather Control A005 | Premium | ||||
14. | Kleber Quadraxer 2! Newer model available: Kleber Quadraxer 3 | Upper-middle | ||||
15. | Firestone Multiseason | Upper-middle | ||||
16. | Uniroyal AllSeasonExpert 2 | Upper-middle | £97 94 H |
205/65 R15 is found on 43 vehicles: