Agenda: Best value in test Better than average value Worse than average value Worst value in test
# | Name | Rating | Price | |
---|---|---|---|---|
1. | Continental SportContact 7 | Very good | £222 105 Y | |
2. | Continental PremiumContact 6 | Very good | £244 105 Y + 6 | |
3. | Michelin e.Primacy | Very good | £233 101 V | |
4. | Falken e.Ziex | Very good | £203 105 V | |
5. | Bridgestone Potenza Sport | Very good | £206 105 Y + 1 | |
6. | Michelin Pilot Sport 4 SUV | Very good | £292 101 W + 4 | |
7. | Falken Azenis FK520 | Very good | £209 105 Y | |
8. | Maxxis Victra Sport 5 VS5 SUV | Good | ||
9. | Pirelli Scorpion Elect | Good | £272 101 T | |
10. | GT radial Sport Active 2 SUV | Sufficient | ||
# | Name | - | Rating | Price |
Above you can see the results of the Automotorsport 2023 255/45 R20 test performed by Automotorsport on a Kia EV6 in 2023. This test was performed in 255/45 R20, but is applicable to other similar sizes, especially in the same tyre width (255). Continental SportContact 7 is the best of 10 tested tyres according to tested properties (Rating, ). Other featured tyres include Continental PremiumContact 6, Michelin e.Primacy, Falken e.Ziex; Some tyres weren't included in the test, such as Goodyear Eagle F1 Asymmetric 5, Continental Sportcontact 6, Dunlop SP Sport MAXX RT2.
Tests usually don't cover the whole market - here is our selection what not to miss when shopping for tyres in this size.
# | Name | Our rating | Segment | Price | |
---|---|---|---|---|---|
1. | Bridgestone Turanza T005 | 92% | Premium | £305 105 W | |
2. | Hankook Ventus S1 evo3 SUV K127A | 88% | Premium | £189 105 Y | |
3. | Michelin Pilot Sport 4 S | 86% | Premium | £293 105 Y | |
4. | Pirelli P ZERO PZ4 | 85% | Premium | £269 101 Y+ 6 | |
5. | Michelin Primacy 4 | 82% | Premium | £376 101 V+ 2 | |
6. | Goodyear Eagle F1 Asymmetric 5 | 80% | Premium | £203 105 H+ 2 | |
7. | Continental Sportcontact 6 | 77% | Premium | ||
8. | Dunlop SP Sport MAXX RT2 | 72% | Premium | £354 105 Y+ 1 | |
9. | Falken Azenis FK510 SUV | 67% | Upper-middle | ||
10. | Uniroyal RainSport 5 | 64% | Upper-middle | £169 105 Y | |
11. | Firestone Roadhawk | 59% | Upper-middle | £142 105 W | |
12. | Continental EcoContact 6 | 53% | Premium | £236 101 V+ 1 | |
13. | General Tire Grabber GT Plus | 53% | Lowcost | £157 0 Y | |
14. | Pirelli Scorpion VERDE | 44% | Premium | £251 101 W+ 4 | |
15. | Barum Bravuris 5 HM | 39% | Lowcost | £171 105 Y | |
16. | Cooper Zeon 4XS Sport | 36% | Upper-middle | £200 105 W+ 1 | |
17. | BFGoodrich Advantage SUV | 32% | Upper-middle | £175 101 W | |
# | Name | Our rating | Segment | Price |
255/45 R20 is found on 9 vehicles:
Show me more tyres (255/45 R20)