Tested 5x in 2025, 14x in total.
205/65 R17 | Not available in this dimension |
215/60 R17 | Currenty not available |
225/60 R17 | £207mytyres.co.uk |
235/55 R17 | Not available in this dimension |
245/55 R17 | Not available in this dimension |
225/60 R18 | Currenty not available |
235/50 R18 | £248mytyres.co.uk |
245/50 R18 | Currenty not available |
255/45 R18 | Not available in this dimension |
235/45 R19 | Not available in this dimension |
245/45 R19 | £256mytyres.co.uk |
245/50 R19 | Not available in this dimension |
255/40 R19 | £250mytyres.co.uk |
275/40 R19 | Not available in this dimension |
245/40 R20 | Currenty not available |
245/45 R20 | £227mytyres.co.uk |
255/45 R20 | £239tyres.pneus.online.uk |
275/35 R20 | Not available in this dimension |
245/35 R21 | Not available in this dimension |
255/40 R21 | £283mytyres.co.uk |
275/30 R21 | Not available in this dimension |
Tested 14x in 2025, 37x in total.
205/65 R17 | Not available in this dimension |
215/60 R17 | Currenty not available |
225/60 R17 | £186mytyres.co.uk |
235/55 R17 | £227mytyres.co.uk |
245/55 R17 | Not available in this dimension |
225/60 R18 | Currenty not available |
235/50 R18 | Currenty not available |
245/50 R18 | £190tyres.pneus.online.uk |
255/45 R18 | Not available in this dimension |
235/45 R19 | Currenty not available |
245/45 R19 | Currenty not available |
245/50 R19 | Not available in this dimension |
255/40 R19 | £198mytyres.co.uk |
275/40 R19 | £212mytyres.co.uk |
245/40 R20 | Currenty not available |
245/45 R20 | £300mytyres.co.uk |
255/45 R20 | £296mytyres.co.uk |
275/35 R20 | £231mytyres.co.uk |
245/35 R21 | £415mytyres.co.uk |
255/40 R21 | £309mytyres.co.uk |
275/30 R21 | Not available in this dimension |
Tested 1x in 2025, 11x in total.
205/65 R17 | Not available in this dimension |
215/60 R17 | Currenty not available |
225/60 R17 | Currenty not available |
235/55 R17 | Currenty not available |
245/55 R17 | Not available in this dimension |
225/60 R18 | Currenty not available |
235/50 R18 | £221mytyres.co.uk |
245/50 R18 | Not available in this dimension |
255/45 R18 | Not available in this dimension |
235/45 R19 | Currenty not available |
245/45 R19 | Currenty not available |
245/50 R19 | Not available in this dimension |
255/40 R19 | Currenty not available |
275/40 R19 | Not available in this dimension |
245/40 R20 | Currenty not available |
245/45 R20 | £199mytyres.co.uk |
255/45 R20 | £291mytyres.co.uk |
275/35 R20 | Not available in this dimension |
245/35 R21 | £283tyres.pneus.online.uk |
255/40 R21 | Not available in this dimension |
275/30 R21 | Not available in this dimension |
Tested 11x in 2025, 20x in total.
205/65 R17 | Not available in this dimension |
215/60 R17 | Not available in this dimension |
225/60 R17 | Not available in this dimension |
235/55 R17 | Not available in this dimension |
245/55 R17 | Not available in this dimension |
225/60 R18 | Not available in this dimension |
235/50 R18 | £111tyres.pneus.online.uk |
245/50 R18 | £161mytyres.co.uk |
255/45 R18 | Not available in this dimension |
235/45 R19 | £138mytyres.co.uk |
245/45 R19 | £160mytyres.co.uk |
245/50 R19 | Not available in this dimension |
255/40 R19 | £119tyres.pneus.online.uk |
275/40 R19 | £138tyres.pneus.online.uk |
245/40 R20 | £126tyres.pneus.online.uk |
245/45 R20 | £139tyres.pneus.online.uk |
255/45 R20 | £193mytyres.co.uk |
275/35 R20 | £173mytyres.co.uk |
245/35 R21 | Not available in this dimension |
255/40 R21 | Not available in this dimension |
275/30 R21 | Not available in this dimension |
Tested 13x in 2025, 13x in total.
205/65 R17 | Not available in this dimension |
215/60 R17 | Not available in this dimension |
225/60 R17 | Not available in this dimension |
235/55 R17 | £110mytyres.co.uk |
245/55 R17 | Not available in this dimension |
225/60 R18 | Not available in this dimension |
235/50 R18 | £125mytyres.co.uk |
245/50 R18 | £175mytyres.co.uk |
255/45 R18 | £150mytyres.co.uk |
235/45 R19 | £150mytyres.co.uk |
245/45 R19 | £190mytyres.co.uk |
245/50 R19 | Not available in this dimension |
255/40 R19 | £148mytyres.co.uk |
275/40 R19 | £212mytyres.co.uk |
245/40 R20 | £214mytyres.co.uk |
245/45 R20 | £176mytyres.co.uk |
255/45 R20 | £177mytyres.co.uk |
275/35 R20 | £223mytyres.co.uk |
245/35 R21 | Not available in this dimension |
255/40 R21 | £206mytyres.co.uk |
275/30 R21 | Not available in this dimension |