GoodYear MOTO tyres - market overview, tests, reviews
Name | Rating | Type | Previous model | Year |
---|---|---|---|---|
Goodyear Efficientgrip Performance 2 SUV | Summer | 2024 | ||
GoodYear UltraGrip Performance 3 | Winter | 2023 | ||
Goodyear Eagle F1 Asymmetric 6 | Summer | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
Goodyear Efficientgrip 2 SUV | Summer | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Summer | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | Allround | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | Allround | 2020 | ||
GoodYear UltraGrip 9+ | Winter | 2019 | ||
Goodyear Vector 4Seasons Cargo | Allround | 2019 | ||
Goodyear Eagle F1 Supersport | Summer | 2019 |
Tyres which were evaluated in tests from mostly European autoclubs.
# | Name | Our rating | Test results | Achievements | Dimensions | Price from |
---|
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Dimensions | Price from |
---|