Segment
2. Nokian Line SUV Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from Germany (Continental). Generally, Continental summer tyres are slightly better rated (78%) than Nokian (66%). But when it comes to comparing Nokian Line SUV and Continental ContiPremiumContact 5, the rating is the same - 0%. Important for this comparison is also the Autoklub ČR 2017 215/65 R16 test, where both the Line SUV and the ContiPremiumContact 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Nokian Line SUV has A wet grip rating, whereas 100% of Continental ContiPremiumContact 5 has B rating.
# | Nokian Line SUV
| Continental ContiPremiumContact 5
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R15 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian Line SUV Upper-middle
1. Continental ContiPremiumContact 5 Exemplary2. Nokian Line SUV Good
2. Nokian Line SUV Good
Name | Points total | Rating | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 100 | velmi dobré | 100 | 100 | 109 | ||
Nokian Line SUV Rating: Good | 96,8 | dobrý | 97,2 | 96,4 | 86,5 | ||
Continental ContiPremiumContact 5 Rating: Very good | 100 | velmi dobré | 100 | 100 | 100 | ||
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | velmi doporučeno | 42 | 37 | 14 | 6 | |
Nokian Line SUV Rating: Recommended | 141 | doporučeno | 61 | 44 | 14 | 7 | |
Continental ContiPremiumContact 5 Rating: Highly recommended | 153 | velmi doporučeno | 68 | 50 | 16 | 6 | |
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,6 | 9,7 | 10 | 10 | ||
Nokian Line SUV Rating: Good | dobré | 9,0 | 7,9 | 7 | 8 | ||
Continental ContiPremiumContact 5 Rating: Good | dobré | 9,6 | 9,2 | 7 | 6 | ||
Show test details |