Segment
1. Michelin Primacy 4+ Premium2. Hankook Ventus Prime 4 Premium
# | Michelin Primacy 4+
| Hankook Ventus Prime 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's take a closer look at two touring summer tyres: the Michelin Primacy 4+ and the Hankook Ventus Prime 4. Both of these tyres have replaced previous models, with the Primacy 4+ taking over from the Michelin Primacy 4 and 3, and the Ventus Prime 4 stepping in place of the Hankook Ventus Prime3 K125. Here, we put these two tyres head-to-head, analyzing test data to highlight the strengths and weaknesses of each.
The Michelin Primacy 4+1 scored lower overall in our rating, coming in at 77% compared to Hankook’s 81%. However, looking at various tests, significant differences between these two tyres start to show.
The Michelin Primacy 4+ excels in comfort, with lower exterior noise and a balanced performance, obtaining positions as high as 2nd in Autoklub ČR and 3rd in ADAC. Special mention went to its high mileage and economy, as well as superior handling qualities and short dry braking distances from the autobild 2024 report1. However, the tyre didn’t perform as well overall in some tests, dropping to 5th in Autobild and 7th in Vibilagare.
In contrast, the Hankook Ventus Prime 42 shows a more consistent performance across different tests. It scored higher in Autobild and Vibilagare in 4th and 6th places, respectively. The tyre was praised for dynamic performance on both wet and dry roads, short dry braking distances, and low rolling resistance. However, it performed lower in other tests, positioning 9th in Autoklub ČR and ADAC. The tyre’s less impressive mileage and slight weakness in aquaplaning situations and efficiency were noted as areas of improvement.
In summary, the Michelin Primacy 4+ and Hankook Ventus Prime 4 stand as strong summer touring tyres. While the Hankook Ventus Prime 4 received a higher overall rating, the Michelin Primacy 4+ showed substantial strengths in certain areas. Choosing between these two may come down to individual preferences over handling and comfort or consistency across diverse conditions. Please check each tyre's details on their page - Michelin Primacy 4+ and Hankook Ventus Prime 4.
1. Michelin Primacy 4+ Premium2. Hankook Ventus Prime 4 Premium
1. Hankook Ventus Prime 4 Exemplary2. Michelin Primacy 4+ Highly recommended
2. Hankook Ventus Prime 4 Recommended
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 87 | ||||||
Michelin Primacy 4+ | 75 | ||||||
Hankook Ventus Prime 4 | 77 | ||||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
Michelin Primacy 4+ Rating: Exemplary | příkladné | 2 | 2+ | 2 | 2 | ||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2+ | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Michelin Primacy 4+ Rating: Exemplary | příkladné | ||||||
Hankook Ventus Prime 4 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Michelin Primacy 4+ | 36,3 | 27,7 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Michelin Primacy 4+ Rating: Good | dobré | 1,7 | 2,2 | ||||
Hankook Ventus Prime 4 Rating: Satisfactory | uspokojivé | 2,1 | 2,9 | ||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Michelin Primacy 4+ | 102,6 | 103,9 | 101,4 | ||||
Hankook Ventus Prime 4 | 101 | 100,6 | 101,4 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin Primacy 4+ Rating: Highly recommended | vysoce doporučeno | 1 | |||||
Hankook Ventus Prime 4 Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Michelin Primacy 4+ Rating: Good | dobré | 1,6 | 2,3 | ||||
Hankook Ventus Prime 4 Rating: Good | dobré | 2,7 | 2,4 | ||||
Show test details |