Segment
1. Michelin Pilot Alpin PA4 Premium
In this comparison, we are comparing a tyre from a manufacturer from France (Michelin) against a tyre from a manufacturer from Germany (Continental). Generally, Michelin winter tyres are slightly better rated (90%) than Continental (77%). Important for this comparison is also the Sportscars 2017 225/40 R18 test, where both the Pilot Alpin PA4 and the ContiWinterContact TS 850P were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Michelin Pilot Alpin PA4 dimensions has C wet grip rating. Most (63%) of the Continental ContiWinterContact TS 850P also have C wet ratings.
# | Michelin Pilot Alpin PA4
| Continental ContiWinterContact TS 850P
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin Pilot Alpin PA4 Premium
2. Michelin Pilot Alpin PA4 Exemplary
1. Continental ContiWinterContact TS 850P Recommended2. Michelin Pilot Alpin PA4 Satisfactory
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Michelin Pilot Alpin PA4 Rating: Exemplary | 2+ | 2 | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 1- | 2+ | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Michelin Pilot Alpin PA4 Rating: Recommended | 7,7 | 8,1 | 8,4 | 7,2 | |||
Continental ContiWinterContact TS 850P Rating: Test winner - highly recommended | 9,6 | 9,1 | 8,7 | 8,0 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2 | 1- | ||||
Michelin Pilot Alpin PA4 Rating: Satisfactory | 3+ | 2- | 2+ | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 2 | 2 | 2 | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | ||||||
Michelin Pilot Alpin PA4 | 9,0 | ||||||
Continental ContiWinterContact TS 850P | 9,2 | ||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Michelin Pilot Alpin PA4 Rating: - | 2 | 2- | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | 9,2 | 9,7 | 9,3 | 9,1 | ||
Michelin Pilot Alpin PA4 Rating: - | 9,0 | 9,0 | 8,6 | 9,0 | 7,7 | ||
Continental ContiWinterContact TS 850P Rating: - | 9,2 | 9,2 | 9,7 | 8,6 | 9,1 | ||
Show test details |