Segment
1. Michelin PILOT ALPIN 5 Premium
In this comparison, we are comparing a tyre from a manufacturer from France (Michelin) against a tyre from a manufacturer from Germany (Continental). Generally, Michelin winter tyres are slightly better rated (90%) than Continental (77%). In this particular case, the Michelin PILOT ALPIN 5 has a better rating of 98% compared to 95% of the Continental WinterContact TS 870 P. The first tyre test of Michelin PILOT ALPIN 5 was done in 2020, compared to 2021 when was the Continental WinterContact TS 870 P first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the PILOT ALPIN 5 and the WinterContact TS 870 P were tested. See more mutual tests below. If you wonder where the tyres in question are made, the PILOT ALPIN 5 is made in France and WinterContact TS 870 P is made in Czech Republic.
# | Michelin PILOT ALPIN 5
| Continental WinterContact TS 870 P
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R22 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin PILOT ALPIN 5 Premium
1. Michelin PILOT ALPIN 5 Exemplary2. Continental WinterContact TS 870 P Test winner
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Michelin Pilot Alpin 5 Rating: Exemplary | příkladné | 2+ | 1- | 1 | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 1- | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1- | |||
Michelin Pilot Alpin 5 Rating: Exemplary | příkladné | 2 | 2+ | 1- | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | ||||||
Continental WinterContact TS 870 P Rating: Recommended | doporučeno | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Michelin PILOT ALPIN 5 Rating: Very good | velmi dobré | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | ||||||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Michelin PILOT ALPIN 5 | 34,3 | 29,2 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Michelin PILOT ALPIN 5 Rating: Good | dobré | 2- | 2 | 1- | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2 | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,3 | 9,4 | 10 | 10 | 10 | |
Michelin Pilot Alpin 5 Rating: Very good | velmi dobré | 7 | 9,1 | 10 | 8 | 9 | |
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | 7,5 | 9,4 | 8,3 | 10 | 8 | |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin PILOT ALPIN 5 Rating: Test winner | vítěz testu | 1 | |||||
Continental WinterContact TS 870 P Rating: Test winner | vítěz testu | 1 | |||||
Show test details |