Segment
1. Dunlop Winter Sport 5 Premium2. Kumho WinterCraft WP52 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Kumho (38%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 89% compared to 55% of the Kumho WinterCraft WP52. The first tyre test of Kumho WinterCraft WP52 was done in 2022, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the WinterCraft WP52 and the Winter Sport 5 were tested. See more mutual tests below. We also know where WinterCraft WP52 is made - Korea.
# | Kumho WinterCraft WP52
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Kumho WinterCraft WP52 Upper-middle
1. Dunlop Winter Sport 5 Exemplary2. Kumho WinterCraft WP52 Satisfactory
1. Dunlop Winter Sport 5 Recommended2. Kumho WinterCraft WP52 Satisfactory
1. Dunlop Winter Sport 5 72 dB
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Kumho WinterCraft WP52 Rating: Satisfactory | uspokojivé | 3+ | 3 | 2+ | 3 | ||
Dunlop Winter Sport 5 Rating: Good | dobré | 2- | 2- | 1 | 2 | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Kumho WinterCraft WP52 Rating: Sufficient | dostatečné | 2.3 | 2.6 | 3.6 | 2.6 | 3.9 | 1.8 | 1.5 |
Dunlop Winter Sport 5 Rating: Good | dobré | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Kumho Wintercraft WP52 | 34.6 | 30.3 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Kumho WinterCraft WP52 Rating: Satisfactory | uspokojivé | 2,8 | 2,7 | ||||
Dunlop Winter Sport 5 Rating: Good | dobré | 1,8 | 2,6 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Kumho WinterCraft WP52 | 35,9 | 27,3 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Kumho WinterCraft WP52 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2- | 2 | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2 | 2- | 2+ | 2 | ||
Show test details |