Segment
2. Kumho WinterCraft WP52 Upper-middle
In this comparison, both of the tyres are made by a brand from South Korea. Generally, Hankook winter tyres are slightly better rated (78%) than Kumho (38%). In this particular case, the Hankook Winter i*cept evo3 W330 has a better rating of 89% compared to 55% of the Kumho WinterCraft WP52. The first tyre test of Hankook Winter i*cept evo3 W330 was done in 2020, compared to 2022 when was the Kumho WinterCraft WP52 first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the Winter i*cept evo3 W330 and the WinterCraft WP52 were tested. See more mutual tests below.
# | Hankook Winter i*cept evo3 W330
| Kumho WinterCraft WP52
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Kumho WinterCraft WP52 Upper-middle
1. Hankook Winter i*cept evo3 W330 Exemplary2. Kumho WinterCraft WP52 Satisfactory
2. Kumho WinterCraft WP52 Satisfactory
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Kumho WinterCraft WP52 Rating: Good | dobré | 2 | 2 | 2 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | příkladné | ||||||
Kumho WinterCraft WP52 Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Hankook Winter i*cept evo3 W330 Rating: Highly recommended | vysoce doporučeno | ||||||
Kumho WinterCraft WP52 | |||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Hankook Winter i*cept evo3 W330 | 35,2 | 30,3 | |||||
Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
Show test details |