Segment
2. Hankook Kinergy 4S2 H750 Premium
# | GoodYear Vector 4Seasons Gen-3
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The GoodYear Vector 4Seasons Gen-3 and Hankook Kinergy 4S2 H750 both stand as top contenders if you're in the market for excellent all-season tyres. They have replaced previous models, respectfully - Goodyear Vector 4Seasons Gen-2 and Hankook Kinergy 4S with an intention to bring much better performance to different road conditions.
Looking closely at data, the GoodYear Vector 4Seasons Gen-3 has taken a lead in some tests. In ADAC test, this tyre grabbed the first position out of 16 total tyres. This model by Goodyear was praised for its exceptional performance on wet and winter roads, as well as its high mileage and low fuel consumption. However, slight weaknesses on dry roads are noted. Autobild 2023 test highlights the extended dry braking distances and increased pass-by noise as the downside, but confirms very good mileage and balance.
Speaking about the Hankook Kinergy 4S2 H750, it climbed the second position in the SPORTAUTO test. This tyre by Hankook has been complimented for its precise, safe nature on dry roads, high mileage prediction, and low fuel consumption. It showed a few inadequacies on wet and winter roads, and slightly higher rolling noise in comparison. It's strong aquaplaning resistance and excellent grip in all snow tests were its plus points in TyreReviews.com 2022.
When it comes to mutual positions in tests, the good balance between them can be observed. Both show solidly high-quality performance, with certain strengths that could be decisive depending on individual driver preference. Hankook tyre shows great performance on dry roads where GoodYear excels in winter conditions, while weaknesses are quite minimum and similar for both tyres.
The GoodYear Vector 4Seasons Gen-3 and the Hankook Kinergy 4S2 H750 are stellar choices for drivers seeking excellent all-around performance in changing weather conditions. Both companies have a history of producing top-notch tyres, and these models showcase their commitment to continue doing so.
2. Hankook Kinergy 4S2 H750 Premium
1. Hankook Kinergy 4S2 H750 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | 9.5 | 8.9 | 10.0 | 10.0 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Good | dobré | 7.8 | 8.3 | 8.5 | 9.4 | ||
Hankook Kinergy 4S2 H750 Rating: Very good | velmi dobré | 9.5 | 8.2 | 10.0 | 8.9 | ||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Hankook Kinergy 4S2 H750 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Hankook Kinergy 4S2 H750 | 41.3 | 49.5 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Hankook Kinergy 4S2 H750 Rating: Test winner | vítěz testu | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2+ | 1- | 3+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2 | 2 | 3 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Hankook Kinergy 4S2 H750 Rating: Exemplary | příkladné | 1 | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |