Segment
2. Vredestein Wintrac Pro Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Holland (Vredestein). Generally, GoodYear winter tyres are slightly better rated (86%) than Vredestein (71%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 97% compared to 68% of the Vredestein Wintrac Pro. The first tyre test of GoodYear UltraGrip Performance 3 was done in 2023, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the UltraGrip Performance 3 and the Wintrac Pro were tested. See more mutual tests below.
# | GoodYear UltraGrip Performance 3
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Vredestein Wintrac Pro Premium
1. Vredestein Wintrac Pro Exemplary2. GoodYear UltraGrip Performance 3 Test winner
1. Vredestein Wintrac Pro Recommended2. GoodYear UltraGrip Performance 3 Recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | |||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1- | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | |||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | vítěz testu | |||||
Goodyear UltraGrip Performance 3 Rating: Recommended | 372 | doporučeno | |||||
Vredestein Wintrac Pro Rating: - | 338 | - | |||||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Vredestein Wintrac Pro Rating: Good | dobré | 2.4 | 2.4 | 2.2 | 2.3 | 2.9 | 2.0 | 2.1 |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
GoodYear UltraGrip Performance 3 Rating: Very good | velmi dobré | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear UltraGrip Performance 3 Rating: Test winner | vítěz testu | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear UltraGrip Performance 3 Rating: Recommended | doporučeno | ||||||
Vredestein Wintrac Pro | |||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | ||||||
GoodYear UltraGrip Performance 3 Rating: Very good | velmi dobré | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear UltraGrip Performance 3 Rating: Highly recommended | vysoce doporučeno | ||||||
Vredestein Wintrac Pro | |||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 1- | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |