In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Germany (Continental). Generally, GoodYear winter tyres are slightly better rated (86%) than Continental (77%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 97% compared to 95% of the Continental WinterContact TS 870 P. The first tyre test of GoodYear UltraGrip Performance 3 was done in 2023, compared to 2021 when was the Continental WinterContact TS 870 P first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the UltraGrip Performance 3 and the WinterContact TS 870 P were tested. See more mutual tests below.
# | GoodYear UltraGrip Performance 3
| Continental WinterContact TS 870 P
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R22 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip Performance 3 Test winner2. Continental WinterContact TS 870 P Test winner
2. GoodYear UltraGrip Performance 3 Recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 1- | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1- | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Goodyear UltraGrip Performance 3 Rating: Highly recommended | vysoce doporučeno | ||||||
Continental WinterContact TS 870 P Rating: Recommended | doporučeno | ||||||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | vítěz testu | |||||
Goodyear UltraGrip Performance 3 Rating: Recommended | 372 | doporučeno | |||||
Continental WinterContact TS 870 P Rating: Highly recommended | 382 | velmi doporučeno | |||||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Continental WinterContact TS 870 P Rating: Satisfactory | uspokojivé | 2.0 | 2.4 | 2.9 | 2.6 | 3.5 | 2.1 | 1.6 |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
GoodYear UltraGrip Performance 3 Rating: Very good | velmi dobré | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear UltraGrip Performance 3 Rating: Test winner | vítěz testu | ||||||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | ||||||
GoodYear UltraGrip Performance 3 Rating: Very good | velmi dobré | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear UltraGrip Performance 3 Rating: Highly recommended | vysoce doporučeno | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 1- | ||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |