Segment
2. Firestone Multiseason 2 Upper-middle
# | Firestone Multiseason 2
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today we are comparing the Firestone Multiseason 2, a winter tyre made in Italy, and the Goodyear Vector 4Seasons Gen-3, an all-round tyre made in Slovenia and France. The GoodYear tyre replaces previous models the Goodyear Vector 4 Seasons Gen-2, and the Goodyear Vector 4 Seasons. Click here for more details.
The Firestone Multiseason 2 is particularly praised for its excellent grip in all snow tests and its low rolling resistance. However, it does have some drawbacks such as extended dry braking and slightly below-average comfort. Despite these, it has secured respectable positions in various tests, such as Autobild 2018 and ADAC, although it fell behind in the AUTOBILD test, where it came 22nd out of 37, compared to Goodyear which ranked 6th. Find more information on the Firestone website.
The Goodyear Vector 4Seasons Gen-3, on the other hand, is celebrated for its excellent performance in dry handling, its superior wet handling and comfort and its good snow performance. However, the tyre does have average dry braking. The Goodyear model has proven its worth in the tests of several testing institutions. In the ADAC test, this tyre ranked first among 16 others. Meanwhile, in the AUTOBILD test, it secured a sixth-place finish out of 37 tyres. Further, in the Tyre Reviews tests, best features listed were comfort, dry handling, and wet handling. Find more information on the Goodyear website.
Summarizing all the data from the tests, the Goodyear Vector 4Seasons Gen-3 outperforms the Firestone Multiseason 2, with consistently higher test scores and a larger number of strengths. It has a solid balance of dry, wet and snow handling making it a reliable all-rounder. Not to mention excellent wet handling with very short wet braking distances, and superior comfort.
The Firestone Multiseason 2, though admirable in its performance in snow tests, suffers from extended dry braking and falls a bit short on comfort. Despite outperformed by the Goodyear model in the comparisons, the Firestone tyre still remains a practical tyre choice in the winter category.
Ultimately, the best tyre for you would depend on the driving conditions you typically face, and your specific vehicle compatibility. It’s always recommended to compare all factors and reviews before making a final decision.
2. Firestone Multiseason 2 Upper-middle
1. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Firestone Multiseason 2 | 41.8 | 64.0 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Firestone Multiseason 2 Rating: Satisfactory | 3.6 | uspokojivé | 3.1 | 3.6 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Firestone Multiseason 2 | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Firestone Multiseason 2 | 41.8 | 47.9 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2 | 2+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | 2 | 2 | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Firestone Multiseason 2 Rating: Good | dobré | 2 | 2+ | 2+ | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |