Segment
2. Falken Eurowinter HS449 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear winter tyres are slightly better rated (86%) than Falken (44%). But when it comes to comparing Falken Eurowinter HS449 and Goodyear UltraGrip Performance Gen-1, the rating is the same - 0%. Important for this comparison is also the Autobild 2017 225/50 R17 test, where both the Eurowinter HS449 and the UltraGrip Performance Gen-1 were tested. See more mutual tests below.
# | Falken Eurowinter HS449
| Goodyear UltraGrip Performance Gen-1
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken Eurowinter HS449 Upper-middle
1. Goodyear UltraGrip Performance Gen-1 Highly recommended2. Falken Eurowinter HS449 Conditionally recommended
1. Goodyear UltraGrip Performance Gen-1 Recommended2. Falken Eurowinter HS449 Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Falken Eurowinter HS449 | 36,1 | 29,1 | |||||
Goodyear UltraGrip Performance Gen-1 | 33,4 | 27,7 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Enviromental impact | |
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | velmi doporučeno | 9,4 | 9,2 | 9,3 | 9,4 | |
Falken Eurowinter HS449 Rating: Conditionally recommended | 7,0 | podmíněně doporučeno | 7,8 | 7,9 | 5,8 | 5,9 | |
Goodyear UltraGrip Performance Gen-1 Rating: Highly recommended | 9,2 | velmi doporučeno | 9,4 | 8,8 | 9,3 | 9,4 | |
Show test details |