Segment
1. Dunlop Winter Sport 5 Premium2. Pirelli Cinturato Winter 2 Premium4. Vredestein Wintrac Pro Premium7. Kenda Wintergen 2 KR501 Lowcost8. Maxxis Premitra Snow WP6 Lowcost9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of Kenda Wintergen 2 KR501 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Dunlop Winter Sport 5 Premium2. Pirelli Cinturato Winter 2 Premium4. Vredestein Wintrac Pro Premium7. Kenda Wintergen 2 KR501 Lowcost8. Maxxis Premitra Snow WP6 Lowcost9. Semperit Speed-Grip 5 Lowcost
1. Pirelli Cinturato Winter 2 Exemplary2. Dunlop Winter Sport 5 Exemplary3. Vredestein Wintrac Pro Exemplary4. Hankook W462 Winter i*cept RS3 Highly recommended5. GoodYear UltraGrip Performance 3 Test winner6. Continental WinterContact TS 870 P Test winner
5. Vredestein Wintrac Pro Recommended6. GoodYear UltraGrip Performance 3 Recommended7. Dunlop Winter Sport 5 Recommended8. Pirelli Cinturato Winter 2 Recommended
1. Dunlop Winter Sport 5 72 dB
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Kenda Wintergen 2 KR501 Rating: Poor | nedostatečné | 4.4 | 4.2 | 4.2 | 4.4 | 4.3 | 4.1 | 2.5 |
Dunlop Winter Sport 5 Rating: Good | dobré | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Pirelli Cinturato Winter 2 Rating: Satisfactory | uspokojivé | 2.8 | 3.0 | 3.1 | 3.1 | 3.4 | 3.0 | 1.9 |
Maxxis Premitra Snow WP6 Rating: Sufficient | dostatečné | 2.3 | 2.9 | 3.7 | 2.6 | 4.3 | 2.6 | 2.6 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Vredestein Wintrac Pro Rating: Good | dobré | 2.4 | 2.4 | 2.2 | 2.3 | 2.9 | 2.0 | 2.1 |
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | uspokojivé | 2.1 | 2.4 | 2.8 | 2.6 | 3.2 | 2.6 | 1.7 |
Continental WinterContact TS 870 P Rating: Satisfactory | uspokojivé | 2.0 | 2.4 | 2.9 | 2.6 | 3.5 | 2.1 | 1.6 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Kenda Wintergen 2 KR501 | 43.7 | - | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Pirelli Cinturato Winter 2 | 35.6 | 30.2 | |||||
Maxxis Premitra Snow WP6 | 42.0 | - | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kenda Wintergen 2 KR501 | 40,9 | - | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Pirelli Cinturato Winter 2 | 34,9 | 30,7 | |||||
Maxxis Premitra Snow WP6 | 38,4 | - | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Kenda Wintergen 2 KR501 | 41,1 | ||||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Pirelli Cinturato Winter 2 | 34,6 | 26,4 | |||||
Maxxis Premitra Snow WP6 | 35,8 | 26,3 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Hankook W462 Winter i*cept RS3 | 35,3 | 26,6 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Show test details |