Segment
4. Kleber Quadraxer 3 Upper-middle5. Kumho WinterCraft WP52 Upper-middle6. Falken EuroWinter HS02 Upper-middle8. Viking WinTech Lowcost9. Laufenn I Fit LW31 Lowcost
Looking for a comparison of Hankook W462 Winter i*cept RS3 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
4. Kleber Quadraxer 3 Upper-middle5. Kumho WinterCraft WP52 Upper-middle6. Falken EuroWinter HS02 Upper-middle8. Viking WinTech Lowcost9. Laufenn I Fit LW31 Lowcost
8. Viking WinTech 22.8
1. Kleber Quadraxer 3 Highly recommended2. Hankook W462 Winter i*cept RS3 Highly recommended3. GoodYear UltraGrip Performance 3 Test winner4. Continental WinterContact TS 870 Very good6. Viking WinTech Recommended7. Laufenn I Fit LW31 Satisfactory8. Kumho WinterCraft WP52 Satisfactory9. Falken EuroWinter HS02 Satisfactory
5. GoodYear UltraGrip Performance 3 Recommended6. Laufenn I Fit LW31 Satisfactory7. Kumho WinterCraft WP52 Satisfactory8. Falken EuroWinter HS02 Satisfactory9. Viking WinTech Conditionally recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Hankook W462 Winter i*cept RS3 Rating: Good | dobré | 2 | 2 | 2 | 2- | ||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2 | 2+ | 1 | 2+ | ||
Continental WinterContact TS 870 Rating: Exemplary | příkladné | 2+ | 2+ | 1 | 2 | ||
Kumho WinterCraft WP52 Rating: Satisfactory | uspokojivé | 3+ | 3 | 2+ | 3 | ||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | vítěz testu | |||||
Hankook W462 Winter i*cept RS3 Rating: Recommended | 369 | doporučeno | |||||
Goodyear UltraGrip Performance 3 Rating: Recommended | 372 | doporučeno | |||||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | uspokojivé | 2.1 | 2.4 | 2.8 | 2.6 | 3.2 | 2.6 | 1.7 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Viking WinTech Rating: Satisfactory | uspokojivé | 2.8 | 2.8 | 3.6 | 3.1 | 4.3 | 3.0 | 2.2 |
Kumho WinterCraft WP52 Rating: Sufficient | dostatečné | 2.3 | 2.6 | 3.6 | 2.6 | 3.9 | 1.8 | 1.5 |
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | uspokojivé | 2.9 | 2.8 | 2.8 | 2.6 | 3.0 | 2.4 | 2.5 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.2 | 2.0 | 2.3 | 3.2 | 1.7 | 2.0 |
Continental WinterContact TS 870 Rating: Good | dobré | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.8 | 2.1 |
Falken Eurowinter HS02 Rating: Satisfactory | uspokojivé | 2.7 | 2.5 | 2.9 | 3.3 | 3.4 | 2.6 | 2.9 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
Kumho Wintercraft WP52 | 34.6 | 30.3 | |||||
Falken Eurowinter HS02 | 38.3 | 30.7 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Hankook W462 Winter i*cept RS3 | |||||||
GoodYear UltraGrip Performance 3 Rating: Recommended | doporučeno | ||||||
Continental WinterContact TS 870 Rating: Test winner | vítěz testu | ||||||
Show test details |