Segment
3. Vredestein Wintrac Pro Premium4. Falken EuroWinter HS02 Pro Upper-middle5. Kumho WinterCraft WP52 Upper-middle6. Giti Gitiwinter W2 Lowcost7. Maxxis Premitra Snow WP6 Lowcost
Looking for a comparison of Bridgestone Blizzak 6 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
3. Vredestein Wintrac Pro Premium4. Falken EuroWinter HS02 Pro Upper-middle5. Kumho WinterCraft WP52 Upper-middle6. Giti Gitiwinter W2 Lowcost7. Maxxis Premitra Snow WP6 Lowcost
1. Vredestein Wintrac Pro Exemplary2. GoodYear UltraGrip Performance 3 Test winner3. Continental WinterContact TS 870 P Test winner6. Kumho WinterCraft WP52 Satisfactory7. Falken EuroWinter HS02 Pro Satisfactory
4. Vredestein Wintrac Pro Recommended5. GoodYear UltraGrip Performance 3 Recommended6. Kumho WinterCraft WP52 Satisfactory7. Falken EuroWinter HS02 Pro Conditionally recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Bridgestone Blizzak 6 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | 2- | 2 | 2- | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2+ | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 1- | 2 | 2+ | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2 | 2+ | ||||
Kumho WinterCraft WP52 Rating: Good | 2 | 2 | 2 | ||||
Giti GitiWinter W2 Rating: Good | 2 | 2- | 2 | ||||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2- | 2- | 2- | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 7.3 | 7.3 | 6.4 | 7.0 | 6.0 | ||
Bridgestone Blizzak 6 Rating: Very good | 9.2 | 9.0 | 9.4 | 7.7 | 6.5 | ||
Falken Eurowinter HS02 Pro Rating: Good | 7.5 | 7.3 | 7.5 | 7.7 | 7.0 | ||
Continental WinterContact TS 870 P Rating: Very good | 8.8 | 8.5 | 8.6 | 9.1 | 6.0 | ||
Vredestein Wintrac Pro Rating: Good | 7.4 | 7.7 | 7.9 | 7.0 | 7.4 | ||
Show test details |