☰
AUTO BILD tyre test 2026: 245/45 R19
AUTO BILD compared 20 tyres in size 245/45 R19.
BMW 5er (G60)
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | ||
|---|---|---|
| 1. | Hankook Ventus evo | — |
| 2. | Goodyear Eagle F1 Asymmetric 6 | — |
| 3. | Michelin Pilot Sport 5 | — |
| 4. | Giti GitiSport S2+ | — |
| 4. | Pirelli Cinturato (C3) | — |
| 6. | Continental PremiumContact 7 | — |
| 6. | Kumho Ecsta Sport (PS72) | — |
| 8. | GT Radial SportActive 2 EVO | — |
| 9. | Nexen N'Fera Sport | — |
| 9. | Vredestein Ultrac Pro | — |
| 11. | Bridgestone Potenza Sport EVO | — |
| 11. | Nokian Powerproof 2 | — |
| 13. | Dunlop Sport Maxx RT2 | — |
| 13. | Falken Azenis FK520 | — |
| 13. | Yokohama Advan Sport V107 | — |
| 16. | Linglong Sport Master | — |
| 17. | Toyo Proxes Sport 2 | — |
| 18. | Maxxis Victra Sport 6 | — |
| 19. | Kleber Dynaxer HP5 | — |
| 19. | Sava Intensa UHP 2 | — |
Hankook Ventus evo
Hankook Ventus evo: 1/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 1/20
Goodyear Eagle F1 Asymmetric 6
Goodyear Eagle F1 Asymmetric 6: 2/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 2/20
- Best discipline position: Cornering aquaplaning (1/20)
- Lowest discipline position: Rolling resistance (13/20)
| Longitudinal aquaplaning | 1/20 |
|---|---|
| Cornering aquaplaning | 1/20 |
| Wet handling | 7/20 |
| Wet circle cornering | 4/20 |
| Wet braking | 2/20 |
| Dry handling | 7/20 |
| Dry braking | 2/20 |
| Comfort | 1/20 |
| Exterior noise | 1/20 |
| Mileage | 1/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 13/20 |
Michelin Pilot Sport 5
Michelin Pilot Sport 5: 3/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 3/20
- Best discipline position: Dry handling (1/20)
- Lowest discipline position: Exterior noise (16/20)
| Longitudinal aquaplaning | 10/20 |
|---|---|
| Cornering aquaplaning | 3/20 |
| Wet handling | 3/20 |
| Wet circle cornering | 4/20 |
| Wet braking | 2/20 |
| Dry handling | 1/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 16/20 |
| Mileage | 2/20 |
| Cost per warranted mile | 13/20 |
| Rolling resistance | 8/20 |
Giti GitiSport S2+
Giti GitiSport S2+: 4/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 4/20
- Best discipline position: Longitudinal aquaplaning (1/20)
- Lowest discipline position: Rolling resistance (18/20)
| Longitudinal aquaplaning | 1/20 |
|---|---|
| Cornering aquaplaning | 4/20 |
| Wet handling | 4/20 |
| Wet circle cornering | 4/20 |
| Wet braking | 2/20 |
| Dry handling | 7/20 |
| Dry braking | 2/20 |
| Comfort | 18/20 |
| Exterior noise | 1/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 18/20 |
Pirelli Cinturato (C3)
Pirelli Cinturato (C3): 4/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 4/20
- Best discipline position: Wet circle cornering (1/20)
- Lowest discipline position: Exterior noise (20/20)
| Longitudinal aquaplaning | 4/20 |
|---|---|
| Cornering aquaplaning | 4/20 |
| Wet handling | 1/20 |
| Wet circle cornering | 1/20 |
| Wet braking | 2/20 |
| Dry handling | 9/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 20/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 13/20 |
| Rolling resistance | 2/20 |
Continental PremiumContact 7
Continental PremiumContact 7: 6/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 6/20
- Best discipline position: Dry braking (2/20)
- Lowest discipline position: Cost per warranted mile (20/20)
| Longitudinal aquaplaning | 10/20 |
|---|---|
| Cornering aquaplaning | 4/20 |
| Wet handling | 7/20 |
| Wet circle cornering | 4/20 |
| Wet braking | 2/20 |
| Dry handling | 13/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 13/20 |
| Mileage | 3/20 |
| Cost per warranted mile | 20/20 |
| Rolling resistance | 8/20 |
Kumho Ecsta Sport (PS72)
Kumho Ecsta Sport (PS72): 6/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 6/20
- Best discipline position: Wet circle cornering (1/20)
- Lowest discipline position: Exterior noise (16/20)
| Longitudinal aquaplaning | 10/20 |
|---|---|
| Cornering aquaplaning | 11/20 |
| Wet handling | 4/20 |
| Wet circle cornering | 1/20 |
| Wet braking | 2/20 |
| Dry handling | 9/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 16/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 8/20 |
GT Radial SportActive 2 EVO
GT Radial SportActive 2 EVO: 8/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 8/20
- Best discipline position: Cornering aquaplaning (1/20)
- Lowest discipline position: Comfort (18/20)
| Longitudinal aquaplaning | 4/20 |
|---|---|
| Cornering aquaplaning | 1/20 |
| Wet handling | 4/20 |
| Wet circle cornering | 11/20 |
| Wet braking | 2/20 |
| Dry handling | 9/20 |
| Dry braking | 15/20 |
| Comfort | 18/20 |
| Exterior noise | 1/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 1/20 |
| Rolling resistance | 14/20 |
Nexen N'Fera Sport
Nexen N'Fera Sport: 9/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 9/20
Vredestein Ultrac Pro
Vredestein Ultrac Pro: 9/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 9/20
- Best discipline position: Exterior noise (1/20)
- Lowest discipline position: Mileage (17/20)
| Longitudinal aquaplaning | 10/20 |
|---|---|
| Cornering aquaplaning | 17/20 |
| Wet handling | 7/20 |
| Wet circle cornering | 4/20 |
| Wet braking | 12/20 |
| Dry handling | 3/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 1/20 |
| Mileage | 17/20 |
| Cost per warranted mile | 13/20 |
| Rolling resistance | 2/20 |
Bridgestone Potenza Sport EVO
Bridgestone Potenza Sport EVO: 11/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 11/20
Nokian Powerproof 2
Nokian Powerproof 2: 11/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 11/20
- Best discipline position: Exterior noise (1/20)
- Lowest discipline position: Longitudinal aquaplaning (18/20)
| Longitudinal aquaplaning | 18/20 |
|---|---|
| Cornering aquaplaning | 17/20 |
| Wet handling | 13/20 |
| Wet circle cornering | 11/20 |
| Wet braking | 12/20 |
| Dry handling | 9/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 1/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 13/20 |
| Rolling resistance | 2/20 |
Dunlop Sport Maxx RT2
Dunlop Sport Maxx RT2: 13/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 13/20
- Best discipline position: Comfort (1/20)
- Lowest discipline position: Wet braking (16/20)
| Longitudinal aquaplaning | 4/20 |
|---|---|
| Cornering aquaplaning | 4/20 |
| Wet handling | 7/20 |
| Wet circle cornering | 11/20 |
| Wet braking | 16/20 |
| Dry handling | 13/20 |
| Dry braking | 15/20 |
| Comfort | 1/20 |
| Exterior noise | 13/20 |
| Mileage | 15/20 |
| Cost per warranted mile | 13/20 |
| Rolling resistance | 14/20 |
Falken Azenis FK520
Falken Azenis FK520: 13/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 13/20
- Best discipline position: Exterior noise (1/20)
- Lowest discipline position: Dry handling (18/20)
| Longitudinal aquaplaning | 10/20 |
|---|---|
| Cornering aquaplaning | 11/20 |
| Wet handling | 13/20 |
| Wet circle cornering | 11/20 |
| Wet braking | 2/20 |
| Dry handling | 18/20 |
| Dry braking | 15/20 |
| Comfort | 5/20 |
| Exterior noise | 1/20 |
| Mileage | 5/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 2/20 |
Yokohama Advan Sport V107
Yokohama Advan Sport V107: 13/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 13/20
- Best discipline position: Dry braking (2/20)
- Lowest discipline position: Rolling resistance (20/20)
| Longitudinal aquaplaning | 4/20 |
|---|---|
| Cornering aquaplaning | 11/20 |
| Wet handling | 13/20 |
| Wet circle cornering | 11/20 |
| Wet braking | 18/20 |
| Dry handling | 3/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 16/20 |
| Mileage | 15/20 |
| Cost per warranted mile | 11/20 |
| Rolling resistance | 20/20 |
Linglong Sport Master
Linglong Sport Master: 16/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 16/20
- Best discipline position: Exterior noise (1/20)
- Lowest discipline position: Mileage (20/20)
| Longitudinal aquaplaning | 4/20 |
|---|---|
| Cornering aquaplaning | 11/20 |
| Wet handling | 7/20 |
| Wet circle cornering | 4/20 |
| Wet braking | 1/20 |
| Dry handling | 17/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 1/20 |
| Mileage | 20/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 18/20 |
Toyo Proxes Sport 2
Toyo Proxes Sport 2: 17/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 17/20
- Best discipline position: Longitudinal aquaplaning (1/20)
- Lowest discipline position: Cost per warranted mile (18/20)
| Longitudinal aquaplaning | 1/20 |
|---|---|
| Cornering aquaplaning | 4/20 |
| Wet handling | 13/20 |
| Wet circle cornering | 17/20 |
| Wet braking | 16/20 |
| Dry handling | 3/20 |
| Dry braking | 2/20 |
| Comfort | 5/20 |
| Exterior noise | 1/20 |
| Mileage | 18/20 |
| Cost per warranted mile | 18/20 |
| Rolling resistance | 14/20 |
Maxxis Victra Sport 6
Maxxis Victra Sport 6: 18/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 18/20
- Best discipline position: Exterior noise (1/20)
- Lowest discipline position: Wet circle cornering (19/20)
| Longitudinal aquaplaning | 18/20 |
|---|---|
| Cornering aquaplaning | 17/20 |
| Wet handling | 18/20 |
| Wet circle cornering | 19/20 |
| Wet braking | 12/20 |
| Dry handling | 3/20 |
| Dry braking | 15/20 |
| Comfort | 18/20 |
| Exterior noise | 1/20 |
| Mileage | 18/20 |
| Cost per warranted mile | 11/20 |
| Rolling resistance | 8/20 |
Kleber Dynaxer HP5
Kleber Dynaxer HP5: 19/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 19/20
- Best discipline position: Exterior noise (1/20)
- Lowest discipline position: Wet handling (20/20)
| Longitudinal aquaplaning | 18/20 |
|---|---|
| Cornering aquaplaning | 17/20 |
| Wet handling | 20/20 |
| Wet circle cornering | 17/20 |
| Wet braking | 18/20 |
| Dry handling | 18/20 |
| Dry braking | 15/20 |
| Comfort | 5/20 |
| Exterior noise | 1/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 1/20 |
Sava Intensa UHP 2
Sava Intensa UHP 2: 19/20. AUTO BILD · Published overall result: —.
- Published overall result: — · 19/20
- Best discipline position: Rolling resistance (2/20)
- Lowest discipline position: Wet circle cornering (19/20)
| Longitudinal aquaplaning | 10/20 |
|---|---|
| Cornering aquaplaning | 4/20 |
| Wet handling | 18/20 |
| Wet circle cornering | 19/20 |
| Wet braking | 18/20 |
| Dry handling | 18/20 |
| Dry braking | 15/20 |
| Comfort | 5/20 |
| Exterior noise | 13/20 |
| Mileage | 7/20 |
| Cost per warranted mile | 3/20 |
| Rolling resistance | 2/20 |