Tyres which were evaluated in tests from mostly European autoclubs.
# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear Efficientgrip 2 SUV | Exterior noise Grass traction Handling on gravel Sand traction Comfort …+1 | 215/65 R16 | 285/45 R22 | ||||
2 | Continental SportContact 5 SUV | Dry braking Dry handling Handling on gravel Wet handling | 215/50 R18 | 295/40 R22 | ||||
3 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudal Exterior noise Wet handling Dry handling Dry steering response …+1 | 215/70 R16 | 285/35 R22 | ||||
4 | Michelin Pilot Sport 4 SUV | Aquaplaning - longitudal Dry handling Wet braking Wet circle cornering Wet handling …+1 | 225/65 R17 | 335/30 R23 | ||||
5 | Dunlop Winter Sport 5 SUV | Wet handling Aquaplaning - cross Aquaplaning - longitudal Dry braking Dry handling …+1 | 215/70 R16 | 285/40 R20 | ||||
6 | Pirelli Scorpion Winter ! Newer model available: Pirelli Scorpion Winter 2 | Dry braking Dry handling Wet circle cornering Dry driving behavior Safety …+1 | 215/65 R16 | 325/55 R22 | ||||
7 | Michelin PILOT ALPIN 5 SUV | Dry braking Exterior noise Snow handling Snow traction Dry steering response …+1 | 225/60 R17 | 285/40 R23 | ||||
8 | Continental WinterContact TS 850P SUV | Rolling resistance Wet handling Aquaplaning - longitudal Dry handling Dry steering response …+1 | 235/75 R15 | 285/45 R22 | ||||
9 | Nokian WR SUV 4 | Ice handling Snow braking Aquaplaning - longitudal Dry braking Dry handling …+1 | 215/65 R16 | 315/40 R21 | ||||
10 | Michelin Latitude Alpin LA2 | Snow handling Lateral guidance on snow Wet braking Wet handling Wet safety …+1 | 215/70 R16 | 295/35 R21 | ||||
11 | Hankook Ventus S1 evo2 SUV K117A | 215/65 R17 | 295/35 R22 | |||||
12 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudal Comfort Snow braking Snow traction Wet handling …+1 | 215/65 R16 | 315/35 R20 | ||||
13 | Dunlop SP Sport MAXX RT2 | Aquaplaning - longitudal Aquaplaning - cross Comfort Rolling resistance | 205/40 R17 | 285/35 R21 | ||||
14 | Firestone Winterhawk 4 | Exterior noise Ice braking Interior noise Snow handling Lateral guidance on snow …+1 | 155/65 R14 | 275/45 R20 | ||||
15 | Michelin CrossClimate SUV | Dry braking Aquaplaning - longitudal Dry handling Exterior noise Comfort …+1 | 215/65 R16 | 275/45 R20 | ||||
16 | Hankook Ventus S1 evo3 SUV K127A | Grass traction Dry braking Dry handling Gravel traction Mud traction …+1 | 235/55 R17 | 295/35 R23 | ||||
17 | Pirelli Cinturato All Season SF2 | Exterior noise Rolling resistance Snow braking Snow cornering Snow traction …+1 | 175/65 R15 | 215/45 R20 | ||||
18 | Nokian Line SUV | Aquaplaning - cross Wet handling Wet handling - objective | 205/70 R15 | 225/55 R19 | ||||
19 | Pirelli Scorpion Verde | Handling on gravel Exterior noise Wet braking | 215/65 R16 | 275/35 R22 | ||||
20 | Falken Azenis FK510 SUV | Dry braking Dry handling Sand traction Wet braking Wet handling …+1 | 205/55 R17 | 295/30 R22 | ||||
21 | Nokian WR SUV 3 | Dry handling | 235/75 R15 | 315/40 R21 | ||||
22 | Nokian WetProof SUV | Grass traction Gravel traction | 215/65 R16 | 225/55 R19 | ||||
23 | Dunlop Quattromaxx | 235/65 R17 | 275/40 R22 | |||||
24 | Hankook Ventus ST RH06 | Grass traction Gravel traction Sand traction | 275/55 R17 | 285/50 R20 | ||||
25 | Dunlop SP Sport MAXX RT2 SUV | Gravel traction | 235/65 R17 | 295/35 R21 | ||||
26 | GoodYear Wrangler AT Adventure | 205/70 R15 | 255/60 R20 | |||||
27 | Pirelli Scorpion All Terrain Plus | 235/70 R16 | 275/60 R20 | |||||
28 | Goodyear Vector 4Seasons SUV Gen-2 | Exterior noise Comfort Wet braking | 215/65 R16 | 255/55 R19 | ||||
29 | Nokian zLine SUV | 235/65 R17 | 295/30 R22 | |||||
30 | Firestone Multiseason 2 | Price/value Snow traction | 155/65 R13 | 255/55 R18 | ||||
31 | Falken EuroWinter HS01 SUV | Aquaplaning - longitudal Wet braking | 195/70 R16 | 295/35 R21 | ||||
32 | Kumho Solus HA31 | 145/80 R13 | 265/60 R18 | |||||
33 | Kumho Crugen HP91 | Mud traction | 215/65 R16 | 275/40 R22 | ||||
34 | Nokian Weatherproof SUV | Exterior noise Snow braking Snow handling Snow traction | 215/65 R16 | 255/50 R19 | ||||
35 | Yokohama BluEarth RV-02 | Noise Exterior noise Wet circle cornering | 195/60 R16 | 245/40 R20 | ||||
36 | BFGoodrich Advantage SUV | Mud traction | 185/65 R15 | 255/45 R20 | ||||
37 | Hankook Winter i*cept evo3 X W330A | Dry braking Snow traction | 215/65 R17 | 315/30 R22 | ||||
38 | Barum Bravuris 4X4 | Aquaplaning - cross Interior noise | 205/70 R15 | 255/55 R18 | ||||
39 | Nokian Powerproof SUV | 235/65 R17 | 295/40 R21 | |||||
40 | Goodyear UltraGrip SUV | 235/70 R16 | 255/60 R18 | |||||
41 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | |||||
42 | Kumho WinterCraft WS71 | Aquaplaning - longitudal Ice traction Exterior noise Snow traction | 205/70 R15 | 295/35 R21 | ||||
43 | Nokian Seasonproof SUV | 215/65 R16 | 255/50 R19 | |||||
44 | Barum Bravuris 5 HM SUV | Gravel traction Sand traction Comfort Rolling resistance | 215/65 R16 | 295/35 R21 | ||||
45 | Dunlop SP Sport MAXX GT | 235/65 R17 | 315/25 R23 | |||||
46 | Hankook Dynapro MT RT03 | 31/0 R15 | 315/70 R17 | |||||
47 | Nokian Hakka Blue 2 SUV | Exterior noise Comfort | ||||||
48 | Firestone Destination HP | Dry driving behavior | 235/75 R15 | 275/40 R20 | ||||
49 | Michelin Latitude Sport 3 | 225/65 R17 | 315/40 R21 | |||||
50 | Semperit Speed-Life 2 SUV | Aquaplaning - cross Aquaplaning - longitudal Mileage | 235/55 R17 | 295/35 R21 | ||||
51 | Continental CrossContact AT | 205/80 R16 | 245/70 R16 | |||||
52 | Semperit Comfort-Life 2 SUV | 215/65 R16 | 225/60 R18 | |||||
53 | BFGoodrich All Terrain T/A KO2 | 215/75 R15 | 285/55 R20 | |||||
54 | BFGoodrich G-FORCE WINTER 2 SUV | 205/70 R16 | 255/45 R20 | |||||
55 | Continental AllSeasonContact SUV | Aquaplaning - longitudal Dry handling Snow braking Snow cornering Snow handling …+1 | 215/70 R16 | 255/55 R18 | ||||
56 | GoodYear Eagle F1 Asymmetric 3 SUV | Dry handling Exterior noise Gravel traction | 235/65 R17 | 295/35 R22 | ||||
57 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | |||||
58 | Hankook Winter i*cept evo2 SUV W320A | 235/75 R15 | 295/35 R23 | |||||
59 | Bridgestone Blizzak LM-80 Evo | Exterior noise Comfort Snow braking Snow traction | 205/70 R15 | 275/45 R20 | ||||
60 | Toyo Proxes CF2 SUV | Exterior noise Dry driving behavior Rolling resistance | 205/70 R15 | 225/55 R19 | ||||
61 | Hankook Dynapro HP2 RA33 | Exterior noise | 185/65 R15 | 285/40 R22 | ||||
62 | Fulda Kristall Control SUV | Ice lateral guidance Noise Interior noise | 215/70 R16 | 275/45 R20 | ||||
63 | Yokohama Geolandar A/T G015 | 175/80 R15 | 325/60 R20 | |||||
64 | Firestone Destination Winter | 205/70 R15 | 235/60 R18 | |||||
65 | Hankook Winter i*cept evo2 SUV W320 | Ice braking Snow handling Snow traction | 235/60 R16 | 235/50 R18 | ||||
66 | Barum Polaris 3 4x4 ! Newer model available: Barum Polaris 5 4x4 | 205/70 R15 | 255/50 R19 | |||||
67 | BFGoodrich G-Grip SUV | Fuel efficiency | 205/70 R16 | 215/55 R18 | ||||
68 | Michelin Latitude Tour HP | Aquaplaning - cross Mileage | 215/60 R16 | 265/45 R21 | ||||
69 | Semperit Speed-Grip 3 SUV | Ice braking Ice lateral guidance Mileage | 235/55 R17 | 275/45 R20 |
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Smallest dimension | Largest dimension | Price from |
---|