Segment
1. Dunlop Winter Sport 5 Premium2. Yokohama W.drive V905 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Yokohama (46%). Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the W.drive V905 and the Winter Sport 5 were tested. See more mutual tests below.
# | Yokohama W.drive V905
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R19 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Yokohama W.drive V905 Upper-middle
1. Dunlop Winter Sport 5 Exemplary2. Yokohama W.drive V905 Satisfactory
1. Dunlop Winter Sport 5 Recommended2. Yokohama W.drive V905 Conditionally recommended
1. Dunlop Winter Sport 5 72 dB
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Yokohama W.drive V905 Rating: Good | dobré | 2- | 2- | 2- | 2 | ||
Dunlop Winter Sport 5 Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Yokohama W.drive V905 | 36,6 | 29,5 | |||||
Dunlop Winter Sport 5 | 34,8 | 28,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Yokohama W.drive V905 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | 2- | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Yokohama W.drive V905 | 34,7 | 28,3 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Yokohama W.drive V905 | 39,9 | 26,9 | |||||
Dunlop Winter Sport 5 | 36,1 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | Dobré | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Yokohama W.drive V905 Rating: - | Uspokojivé | 3,3 | 2,5 | 2,1 | 2,9 | 4,0 | 3,5 | 2,4 |
Dunlop Winter Sport 5 Rating: - | Dobré | 2,4 | 2,4 | 1,9 | 2,2 | 2,8 | 2,0 | 1,6 |
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Enviromental impact | |
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | velmi doporučeno | 9,4 | 9,2 | 9,3 | 9,4 | |
Yokohama W.drive V905 Rating: Conditionally recommended | 7,6 | podmíněně doporučeno | 6,7 | 8,5 | 8,0 | 7,0 | |
Dunlop Winter Sport 5 Rating: - | 9,0 | Velmi doporučeno | 9,2 | 9,0 | 9,2 | 8,4 | |
Show test details |