Segment
1. Yokohama BluEarth-Winter V906 Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Yokohama winter tyres are slightly better rated (46%) than Falken (44%). In this particular case, the Yokohama BluEarth-Winter V906 has a better rating of 65% compared to 61% of the Falken EuroWinter HS01. The first tyre test of Yokohama BluEarth-Winter V906 was done in 2021, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the BluEarth-Winter V906 and the EuroWinter HS01 were tested. See more mutual tests below.
# | Yokohama BluEarth-Winter V906
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Yokohama BluEarth-Winter V906 Upper-middle2. Falken EuroWinter HS01 Upper-middle
1. Falken EuroWinter HS01 Satisfactory2. Yokohama BluEarth-Winter V906 Satisfactory
1. Yokohama BluEarth-Winter V906 Satisfactory2. Falken EuroWinter HS01 Sufficient
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 2,6 | 2,3 | 2,6 | 2,4 | 1,9 | 2,9 | 2,5 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,3 | 3,5 | 2,0 | 2,2 | 2,5 | 2,7 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | 3+ | 3 | |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2 | 3+ | 3+ | 2 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 3,1 | 2,1 | 2,2 | 2,4 | 3,1 | 2,0 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,7 | 2,3 | 2,4 | 2,4 | 2,9 | 3,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Yokohama BluEarth-Winter V906 | 35,9 | 29,2 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Show test details |