Segment
1. Yokohama BluEarth winter V905 Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Yokohama winter tyres are slightly better rated (46%) than Falken (44%). The first tyre test of Yokohama BluEarth winter V905 was done in 2018, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the BluEarth winter V905 and the EuroWinter HS01 were tested. See more mutual tests below.
# | Yokohama BluEarth winter V905
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Yokohama BluEarth winter V905 Upper-middle2. Falken EuroWinter HS01 Upper-middle
1. Yokohama BluEarth winter V905 Satisfactory2. Falken EuroWinter HS01 Satisfactory
1. Yokohama BluEarth winter V905 Satisfactory2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Yokohama BluEarth winter V905 | 35,4 | 26,1 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Yokohama BluEarth winter V905 | 32,5 | 26 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Yokohama BluEarth winter V905 Rating: Satisfactory | uspokojivé | 2 | 2+ | 3+ | 2- | ||
Falken EuroWinter HS01 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |