Segment
1. Dunlop SP Sport MAXX RT2 Premium2. Yokohama Advan Sport V107 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop summer tyres are slightly better rated (72%) than Yokohama (42%). In this particular case, the Dunlop SP Sport MAXX RT2 has a better rating of 72% compared to 42% of the Yokohama Advan Sport V107. The first tyre test of Yokohama Advan Sport V107 was done in 2023, compared to 2016 when was the Dunlop SP Sport MAXX RT2 first tested. Important for this comparison is also the ADAC 2025 225/40 R18 test, where both the Advan Sport V107 and the SP Sport MAXX RT2 were tested. See more mutual tests below.
# | Yokohama Advan Sport V107
| Dunlop SP Sport MAXX RT2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R18 - R23 | R17 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop SP Sport MAXX RT2 Premium2. Yokohama Advan Sport V107 Upper-middle
1. Dunlop SP Sport MAXX RT2 Highly recommended2. Yokohama Advan Sport V107 Satisfactory
1. Yokohama Advan Sport V107 Satisfactory2. Dunlop SP Sport MAXX RT2 Still recommended
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,5 | ||||
Yokohama Advan Sport V107 Rating: Good | dobré | 3,2 | 1,9 | ||||
Dunlop SP Sport MAXX RT2 Rating: Good | dobré | 2,9 | 2,2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32.6 | 27.4 | |||||
Yokohama Advan Sport V107 | 33.8 | 31.8 | |||||
Dunlop SP Sport MAXX RT2 | 35.2 | 31.5 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | 2+ | 1- | 1 | |||
Yokohama Advan Sport V107 Rating: Satisfactory | uspokojivé | 2 | 2+ | 3- | |||
Dunlop SP Sport MAXX RT2 Rating: Good | dobré | 2 | 2- | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Yokohama Advan Sport V107 | 58.9 | 25.4 | |||||
Dunlop SP Sport MAXX RT2 | 61.8 | 27 | |||||
Show test details |