Segment
1. Firestone Multiseason 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from China (Westlake) against a tyre from a manufacturer from USA (Firestone). Generally, Firestone allround tyres are slightly better rated (70%) than Westlake (0%). The first tyre test of Westlake All Season Elite Z401 was done in 2022, compared to 2020 when was the Firestone Multiseason 2 first tested. Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the All Season Elite Z401 and the Multiseason 2 were tested. See more mutual tests below.
# | Westlake All Season Elite Z401
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Multiseason 2 Upper-middle
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Westlake All Season Elite Z401 | 44.1 | 68.0 | |||||
Firestone Multiseason 2 | 41.8 | 64.0 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Westlake All Season Elite Z401 | 50,5 | 57,6 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |