Segment
1. Vredestein Wintrac Premium2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from Germany (Fulda). Generally, Vredestein winter tyres are slightly better rated (60%) than Fulda (38%). In this particular case, the Vredestein Wintrac has a better rating of 58% compared to 56% of the Fulda Kristall Control HP2. The first tyre test of Vredestein Wintrac was done in 2021, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Wintrac and the Kristall Control HP2 were tested. See more mutual tests below. We also know where Wintrac is made - Hungary.
# | Vredestein Wintrac
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R16 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Premium2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Vredestein Wintrac Very good
1. Fulda Kristall Control HP2 Satisfactory2. Vredestein Wintrac Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Vredestein Wintrac Rating: Good | 2 | 2- | 2 | 2 | |||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 3 | 3 | 3 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Vredestein Wintrac | 37.3 | 30.2 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Vredestein Wintrac Rating: Satisfactory | 2.4 | 3.4 | |||||
Fulda Kristall Control HP2 Rating: Satisfactory | 2 | 2.9 | |||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Vredestein Wintrac Rating: Exemplary | 2+ | 2+ | 2- | 2+ | 3+ | ||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 3+ | 2- | 2 | 1 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Vredestein Wintrac | 33,5 | 30,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |