Segment
1. Vredestein ULTRAC Premium2. Hankook Ventus Prime 4 Premium
# | Vredestein ULTRAC
| Hankook Ventus Prime 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R13 - R23 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this piece, we compare the Vredestein ULTRAC tyre and the Hankook Ventus Prime 4 tyre, which is a successor of the Hankook Ventus Prime3 K125. Both tyres are from renowned manufacturers, Vredestein and Hankook, known for their quality products.
The Vredestein ULTRAC, a summer tyre–made in Hungary and used as first equipment for BMW 2-series Active Tourer–has performed well in various tests. Its notable strengths are aquaplaning resistance and dry/wet handling. There is, however, some room for improvement in terms of rolling resistance and predicted mileage. Some test summaries highlighted its "excellent wet handling, the best aquaplaning resistance, and good dry braking" but criticized its "high rolling resistance and high external noise". Our rating for this tyre is 26%.
The Hankook Ventus Prime 4, also a summer tyre but a touring subtype, scored an impressive rating of 81%. Its strong points are: wet and dry handling, wet braking and remarkable dry braking. On the downside, the Ventus Prime 4 exhibits low aquaplaning resistance and high external noise. One summary appreciated the tyre for its "short wet braking distances, very good dry handling, short dry braking" while noting the "low aquaplaning resistance, high external noise" as areas of improvement.
When comparing head-to-head results from various tyre tests like Aftonbladet, Autobild, Autozeitung, Tyre Reviews, and ADAC, the Hankook Ventus Prime 4 generally outperformed the Vredestein ULTRAC in terms of test positions. For instance, in the Autobild test of 51 tyres, the Ventus Prime 4 was ranked 2nd while the ULTRAC settled for the 4th position.
In conclusion, the Hankook Ventus Prime 4 emerges as the stronger performer overall in comparison to its Vredestein counterpart. If you're targeting high performance in handling and braking, Hankook's Ventus Prime 4 could be your tyre of choice. However, the Vredestein ULTRAC also holds its ground fairly well, particularly with its superior aquaplaning resistance.
1. Vredestein ULTRAC Premium2. Hankook Ventus Prime 4 Premium
2. Vredestein ULTRAC 7.25
1. Hankook Ventus Prime 4 Exemplary2. Vredestein ULTRAC Highly recommended
1. Hankook Ventus Prime 4 Recommended2. Vredestein ULTRAC Sufficient
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9.1 | ||||||
Vredestein Ultrac | 7.8 | ||||||
Hankook Ventus Prime 4 | 8.4 | ||||||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 2+ | 2+ | |||
Vredestein ULTRAC Rating: Satisfactory | 2- | 2- | 2- | 2 | |||
Hankook Ventus Prime 4 Rating: Exemplary | 2+ | 2 | 2 | 2+ | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein ULTRAC Rating: Conditionally recommended | |||||||
Hankook Ventus Prime 4 Rating: Good | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Vredestein ULTRAC | 36,1 | 26,6 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,7 | |||||
Vredestein ULTRAC Rating: Sufficient | 3,83 | 2,3 | |||||
Hankook Ventus Prime 4 Rating: Satisfactory | 2,1 | 2,9 | |||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Vredestein Ultrac | 101,3 | 103,3 | 99,2 | ||||
Hankook Ventus Prime 4 | 101 | 100,6 | 101,4 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Vredestein Ultrac Rating: Recommended | 1 | ||||||
Hankook Ventus Prime 4 Rating: Recommended | 1 | ||||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Vredestein Ultrac Rating: Satisfactory | 1- | 2 | 3 | ||||
Hankook Ventus Prime 4 Rating: Exemplary | 1- | 2+ | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Vredestein Ultrac | 36,1 | 28,2 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Show test details |