Segment
1. Vredestein ULTRAC Premium2. Hankook Ventus Prime 4 Premium
# | Vredestein ULTRAC
| Hankook Ventus Prime 4
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R21 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Vredestein ULTRAC and the Hankook Ventus Prime 4 are two summer tyres that achieved diverse performance on various tyre test websites. This comparison aims to provide a transparent overview for both tyres, detailing their strengths, weaknesses and mutual positions in tests.
The Vredestein ULTRAC, manufactured in Hungary (HU), showcases strong performance for BMW 2-series Active Tourer as the first equipment. However, its overall rating is slightly lower at 26%. Despite ranking 4th out of 51 tyres in the Autobild test, it had notable weaknesses with higher rolling resistance and slightly prolonged braking distances. Additionally, it exhibited consistent understeering tendencies on both wet and dry conditions. On the brighter side, it offers stable side guidance, acceptable aquaplaning properties, pleasant rolling comfort, and moderate price levels.
Contrastingly, the Hankook Ventus Prime 4 ranked higher in tests, occupying the second position in the Autobild test and 8th in the ADAC's test out of 16 tested tyres. Lauded for the best features like longitudinal aquaplaning, exterior noise, dry braking/handling, and wet braking, it represents a robust choice for summer tyres. Test summaries commend its dynamic handling on both wet and dry tracks, short dry braking distances and low rolling resistance. Despite the critique for lower mileage performance and average comfort, it boasts an impressive 81% rating.
In mutual comparisons, the Vredestein ULTRAC tends to underperform in terms of mileage, higher abrasion and energy efficiency. However, it outperforms the Hankook Ventus Prime 4 in aquaplaning safety reserves and dynamic driving behaviour and shorter stopping distances on wet and dry tracks. Conversely, Ventus's strong suits include superior handling and shorter dry braking distances with some weaknesses in aquaplaning resistance and higher external noise.
In conclusion, Vredestein ULTRAC offers stable handling and excellent aquaplaning characteristics, with some potential shortcomings in mileage and braking distances. Conversely, Hankook Ventus Prime 4 provides dynamic handling and outstanding dry braking, although it can struggle with mediocre mileage and a higher noise level. Therefore, the preference between the two would significantly depend on a user's specific demands and the usage scenario.
1. Vredestein ULTRAC Premium2. Hankook Ventus Prime 4 Premium
1. Hankook Ventus Prime 4 Exemplary2. Vredestein ULTRAC Highly recommended
1. Hankook Ventus Prime 4 Recommended2. Vredestein ULTRAC Sufficient
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
Vredestein ULTRAC Rating: Satisfactory | uspokojivé | 2- | 2- | 2- | 2 | ||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2+ | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Vredestein ULTRAC Rating: Conditionally recommended | podmíněně doporučeno | ||||||
Hankook Ventus Prime 4 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Vredestein ULTRAC | 36,1 | 26,6 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Vredestein ULTRAC Rating: Sufficient | dostatečné | 3,83 | 2,3 | ||||
Hankook Ventus Prime 4 Rating: Satisfactory | uspokojivé | 2,1 | 2,9 | ||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Vredestein Ultrac | 101,3 | 103,3 | 99,2 | ||||
Hankook Ventus Prime 4 | 101 | 100,6 | 101,4 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Vredestein Ultrac Rating: Recommended | doporučeno | 1 | |||||
Hankook Ventus Prime 4 Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Vredestein Ultrac Rating: Satisfactory | uspokojivé | 1- | 2 | 3 | |||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Vredestein Ultrac | 36,1 | 28,2 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Show test details |