Segment
1. Vredestein Quatrac Premium
# | Vredestein Quatrac
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R17 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing the Vredestein Quatrac tyre and the GoodYear Vector 4Seasons Gen-3 tyre, we will focus on several test reports. According to our tests, Vredestein Quatrac holds an 88% rating, while Goodyear Vector 4Seasons Gen-3 has an 86% rating.
If we look at AUTOBILD's test, Vredestein Quatrac ranks 5th out of 37 tyres, with GoodYear Vector 4Seasons Gen-3 following close behind in 6th position. The ADAC test results swap these positions, with the GoodYear tyre taking the lead.
In terms of the tyres' advantages, both have their strengths. For the Vredestein Quatrac, notable points include good dry braking/handling and excellent performance in wet settings, although it struggles slightly with average wet/snow braking and a higher than average rolling resistance. The GoodYear Vector 4Seasons Gen-3, on the other hand, offers stability on wet roads, good winter performance, high predicted mileage, and low fuel consumption, but has slight weaknesses on dry terrain.
When tested by TyreReviews.com, the Goodyear Vector 4Seasons Gen-3 tyre's best features are highlighted as Comfort, Dry handling, Wet handling. It's seen as a very well-balanced tyre with excellent dry handling, top-notch wet handling, and short wet braking distances. Its dry braking is, however, only average.
Each tyre is unique in its design and performance, offering different strengths and areas for improvement, with neither tyre outshining the other in all facets.
When summarizing, the Vredestein Quatrac, designed by Vredestein, stands out for its wet handling and braking, although it offers only average mileage. The GoodYear Vector 4Seasons Gen-3, a product of Goodyear, offers better mileage, impressive snow handling but longer dry braking distances. Selecting the 'best' tyre ultimately depends on the specific requirements and preferences of the driver.
As a final note, consider the tyre's origin too - Vredestein Quatrac is manufactured in Hungary, while the GoodYear Vector 4Seasons Gen-3 is made in Slovenia and France.
Both tyres are excellent all-round options, and it's this consistency that has seen them both garner such high ratings in multiple tests. In conclusion, the choice between the Vredestein Quatrac and the GoodYear Vector 4Seasons Gen-3 comes down to individual preferences and requirements.
1. Vredestein Quatrac Premium
1. Vredestein Quatrac Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. Vredestein Quatrac Recommended2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 2 | 2 | 2 | 2+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Vredestein Quatrac | 40.2 | 55.4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Vredestein Quatrac Rating: Good | 2.8 | dobré | 2.2 | 3.1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Vredestein Quatrac Rating: Recommended | doporučeno | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Vredestein Quatrac | 40.3 | 45.4 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Vredestein Quatrac Rating: Exemplary | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Vredestein Quatrac | 41,7 | 47,1 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Vredestein Quatrac Rating: Satisfactory | uspokojivé | 2+ | 2 | 2+ | 2- | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Vredestein Quatrac Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 1 | 1- | 2 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Vredestein Quatrac | 40,6 | 46,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |