Segment
1. Vredestein Quatrac Pro Premium2. Falken EuroALL Season AS210 Upper-middle
# | Vredestein Quatrac Pro
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
Dimensions | R17 - R22 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we'll take a close look at two all-round tyres, the Vredestein Quatrac Pro and the Falken EuroALL Season AS210. Both tyres have been tested and rated based on several aspects including wet braking, wet handling, internal noise, and snow grip among others.
In mutual tests positions across various reviews, Vredestein Quatrac Pro ranked better, notably securing 3rd position in a big field of 31 tyres in Autobild, compared to Falken EuroALL Season AS210's 11th position in the same test. However, when it comes to overall ratings, Falken EuroALL Season AS210 had a higher rating of 67% compared to Vredestein's 62%.
In conclusion, both Vredestein and Falken offer solid allrounder tyres suitable for a variety of conditions, with Vredestein standing out in wet conditions and Falken doing well in terms of noise and snow traction.
1. Vredestein Quatrac Pro Premium2. Falken EuroALL Season AS210 Upper-middle
1. Vredestein Quatrac Pro Exemplary2. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory2. Vredestein Quatrac Pro Conditionally recommended
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Vredestein Quatrac Pro | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Vredestein Quatrac Pro Rating: Good | dobré | 2 | 2 | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2+ | 2- | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Vredestein Quatrac Pro Rating: Good | dobré | 1- | 2 | 2 | 3 | 3 | |
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2+ | 2 | 2 | 3 | 2+ | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Vredestein Quatrac Pro | 42 | 50 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Vredestein Quatrac Pro | 42,9 | 46,5 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Vredestein Quatrac Pro Rating: - | uspojivé + | ||||||
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | ||||||
Show test details |