Segment
2. Viking WinTech Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Viking) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Viking (58%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 97% compared to 58% of the Viking WinTech. The first tyre test of Viking WinTech was done in 2019, compared to 2023 when was the GoodYear UltraGrip Performance 3 first tested. Important for this comparison is also the ADAC 2024 215/55 R17 test, where both the WinTech and the UltraGrip Performance 3 were tested. See more mutual tests below.
# | Viking WinTech
| GoodYear UltraGrip Performance 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Viking WinTech Lowcost
2. Viking WinTech 22.8
1. GoodYear UltraGrip Performance 3 Test winner2. Viking WinTech Recommended
1. GoodYear UltraGrip Performance 3 Recommended2. Viking WinTech Conditionally recommended
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Viking WinTech Rating: Satisfactory | uspokojivé | 2.8 | 2.8 | 3.6 | 3.1 | 4.3 | 3.0 | 2.2 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Viking WinTech Rating: Conditionally recommended | podmíněně doporučeno | 3+ | 2- | 2 | 2 | ||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Viking WinTech | 36,0 | 31,0 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Show test details |