Segment
1. Bridgestone Turanza T005 Premium2. Uniroyal RainSport 5 Upper-middle
# | Uniroyal RainSport 5
| Bridgestone Turanza T005
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's take a comparative look at two popular tyre models - Uniroyal Rainsport 5 and Bridgestone Turanza T005. The summary provides a comprehensive overview of the performant attributes and the strengths and weaknesses of each of them.
Let's start with the Uniroyal Rainsport 5. Designed by Uniroyal, this ultra-high-performance summer tyre has earned a rating of 72%. One of its standout features is its excellent aquaplaning characteristics, in both longitudinal and cross directions, as noted in various tests including those conducted by Autoklub ČR, ADAC, and Autobild. Despite its strengths, it suffers from being less balanced, showing notable weaknesses on dry surfaces and contributes to high fuel consumption. The overall longevity of the tyre and its environmental sustainability were also considered low points.
On the other hand, the Bridgestone Turanza T005, manufactured by Bridgestone, impresses with an overall rating of 89%. Especially noted in the Autoklub ČR and ADAC tests were its effective rolling resistance and wet circle cornering performance. Pleasant handling and short braking distances on dry and wet surfaces along with a high level of efficiency paint a positive picture. The feedback from ADAC, Autobild, and Autoklub ČR's own 2023 summary all suggest that this touring summer tyre performs admirably on both dry and wet surfaces with no notable weaknesses. The only drawback? A somewhat limited lifespan, noted primarily in the Autobild 2022 test.
The standout strengths and weaknesses tell us that while both tyres perform well in their own right, the Bridgestone Turanza T005 edges out the Uniroyal Rainsport 5 thanks to its overall superior performance and efficiency. Do note that neither of these tyres have been superseded by a newer model yet.
If the lower aquaplaning characteristics and needs to drive predominantly in wet conditions, sure, go for the Uniroyal Rainsport 5. However, if you're looking for a more balanced performance and higher efficiency regardless of dry or wet conditions, the Bridgestone Turanza T005 seems to be a worthy choice.
1. Bridgestone Turanza T005 Premium2. Uniroyal RainSport 5 Upper-middle
2. Uniroyal RainSport 5 15.83
1. Bridgestone Turanza T005 Exemplary
2. Uniroyal RainSport 5 Satisfactory
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Uniroyal RainSport 5 | 101,5 | 104,4 | 98,6 | ||||
Bridgestone Turanza T005 | 102,4 | 101,3 | 103,4 | ||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
Uniroyal RainSport 5 Rating: Good | 3,1 | 3,4 | |||||
Bridgestone Turanza T005 Rating: Good | 2,4 | 2,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Uniroyal RainSport 5 | 38,4 | 33,5 | |||||
Bridgestone Turanza T005 | 35,8 | 27,5 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Uniroyal RainSport 5 Rating: Satisfactory | 2+ | 2- | 2- | ||||
Bridgestone Turanza T005 Rating: Exemplary | 2 | 2 | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Uniroyal RainSport 5 | 37,4 | 32,0 | |||||
Bridgestone Turanza T005 | 35,4 | 31,6 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Uniroyal Rainsport 5 Rating: Satisfactory | 2,1 | 2,9 | 2,7 | 3,0 | |||
Bridgestone Turanza T005 Rating: Good | 2,1 | 2,0 | 3,2 | 2,5 | |||
Show test details |