Segment
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Nokian WeatherProof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from Finland (Nokian). Uniroyal is a brand that belongs to the Michelin group. Generally, Nokian allround tyres are slightly better rated (61%) than Uniroyal (29%). The first tyre test of Uniroyal AllSeasonExpert 2 was done in 2018, compared to 2015 when was the Nokian WeatherProof first tested. Important for this comparison is also the Autobild 2020 205/55 R16 test, where both the AllSeasonExpert 2 and the WeatherProof were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Nokian WeatherProof
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Nokian WeatherProof Upper-middle
1. Nokian WeatherProof Good +2. Uniroyal AllSeasonExpert 2 Satisfactory
1. Nokian WeatherProof Sufficient2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Nokian WeatherProof | 45,2 | 51,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dostatečné | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
Uniroyal AllSeasonExpert 2 Rating: Sufficient | dostatečné | 2,7 | 4,3 | 3,0 | 2,4 | 2,7 | 1,0 | 2,2 |
Nokian WeatherProof Rating: Sufficient | dostatečné | 2,9 | 3,9 | 3,0 | 2,7 | 3,4 | 2,0 | 2,4 |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
Nokian WeatherProof | 44,5 | 51,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
Nokian WeatherProof | 44,2 | 50,7 | |||||
Show test details |