Segment
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from South Korea (Nexen). Uniroyal is a brand that belongs to the Michelin group. Generally, Nexen allround tyres are slightly better rated (54%) than Uniroyal (29%). In this particular case, the Nexen N Blue 4 Season has a better rating of 45% compared to 29% of the Uniroyal AllSeasonExpert 2. Important for this comparison is also the Autobild 2021 225/50 R17 test, where both the AllSeasonExpert 2 and the N Blue 4 Season were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Nexen N Blue 4 Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
1. Nexen N Blue 4 Season Satisfactory2. Uniroyal AllSeasonExpert 2 Satisfactory
1. Nexen N Blue 4 Season Still recommended2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
Show test details |