Segment
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Fulda MultiControl Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from Germany (Fulda). Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal allround tyres are slightly better rated (29%) than Fulda (21%). Important for this comparison is also the Autobild 2021 225/50 R17 test, where both the AllSeasonExpert 2 and the MultiControl were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Fulda MultiControl
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Fulda MultiControl Lowcost
2. Fulda MultiControl 22.71
1. Fulda MultiControl Recommended2. Uniroyal AllSeasonExpert 2 Satisfactory
1. Fulda MultiControl Recommended2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
Fulda MultiControl | 45,5 | 58,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Fulda MultiControl | 44,5 | 54,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
Fulda MultiControl | 45,7 | 57 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
Fulda MultiControl | 45,3 | 52,3 | |||||
Show test details |