Segment
1. Continental AllSeasonContact Premium2. Uniroyal AllSeasonExpert 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from Germany (Continental). Uniroyal is a brand that belongs to the Michelin group. Generally, Continental allround tyres are slightly better rated (70%) than Uniroyal (29%). In this particular case, the Continental AllSeasonContact has a better rating of 77% compared to 29% of the Uniroyal AllSeasonExpert 2. Important for this comparison is also the Autobild 2021 225/50 R17 test, where both the AllSeasonExpert 2 and the AllSeasonContact were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Uniroyal AllSeasonExpert 2 Upper-middle
1. Continental AllSeasonContact Exemplary2. Uniroyal AllSeasonExpert 2 Satisfactory
1. Continental AllSeasonContact Sufficient2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dostatečné | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
Uniroyal AllSeasonExpert 2 Rating: Sufficient | dostatečné | 2,7 | 4,3 | 3,0 | 2,4 | 2,7 | 1,0 | 2,2 |
Continental AllSeasonContact Rating: Sufficient | dostatečné | 2,6 | 3,6 | 3,0 | 2,4 | 3,0 | 1,5 | 1,5 |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |