Segment
1. Uniroyal AllSeasonExpert 2 Upper-middle2. BFGoodrich G-Grip All Season 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Uniroyal is a brand that belongs to the Michelin group. BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich allround tyres are slightly better rated (40%) than Uniroyal (29%). In this particular case, the Uniroyal AllSeasonExpert 2 has a better rating of 29% compared to 19% of the BFGoodrich G-Grip All Season 2. The first tyre test of Uniroyal AllSeasonExpert 2 was done in 2018, compared to 2017 when was the BFGoodrich G-Grip All Season 2 first tested. Important for this comparison is also the Autobild 2021 225/50 R17 test, where both the AllSeasonExpert 2 and the G-Grip All Season 2 were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| BFGoodrich G-Grip All Season 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal AllSeasonExpert 2 Upper-middle2. BFGoodrich G-Grip All Season 2 Upper-middle
1. BFGoodrich G-Grip All Season 2 Highly recommended2. Uniroyal AllSeasonExpert 2 Satisfactory
2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
BFGoodrich G-Grip All Season 2 | 42 | 55,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
BFGoodrich G-Grip All Season 2 | 43,1 | 51 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
BFGoodrich G-Grip All Season 2 | 44,6 | 54,1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
BFGoodrich G-Grip All Season 2 | 44,8 | 52,8 | |||||
Show test details |