Segment
2. Toyo Snowprox S954 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Toyo (49%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 43% of the Toyo Snowprox S954. The first tyre test of Toyo Snowprox S954 was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the Snowprox S954 and the UltraGrip Performance+ were tested. See more mutual tests below. We also know where Snowprox S954 is made - Japan.
# | Toyo Snowprox S954
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Toyo Snowprox S954 Upper-middle
1. GoodYear UltraGrip Performance+ Very good2. Toyo Snowprox S954 Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Toyo Snowprox S954 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Toyo Snowprox S954 Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1 | 1 | 1 | |
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2+ | 2- | 2- | 3+ | 2 | |
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2 | 2 | 3+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Toyo Snowprox S954 Rating: Good | 7,3 | dobré | |||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |