Segment
1. Toyo Snowprox S954 Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Toyo winter tyres are slightly better rated (49%) than Falken (44%). In this particular case, the Falken EuroWinter HS01 has a better rating of 61% compared to 43% of the Toyo Snowprox S954. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the Snowprox S954 and the EuroWinter HS01 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Snowprox S954 is made in Japan and EuroWinter HS01 is made in Turkey.
# | Toyo Snowprox S954
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R21 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Snowprox S954 Upper-middle2. Falken EuroWinter HS01 Upper-middle
1. Falken EuroWinter HS01 Satisfactory2. Toyo Snowprox S954 Satisfactory
1. Toyo Snowprox S954 Conditionally recommended2. Falken EuroWinter HS01 Sufficient
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Toyo Snowprox S954 Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | |||
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Toyo Snowprox S954 Rating: Good | 7,3 | dobré | |||||
Falken EuroWinter HS01 Rating: Good | 7,4 | dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |