Segment
1. Bridgestone Blizzak LM-005 Premium2. Toyo Snowprox S954 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Bridgestone winter tyres are slightly better rated (75%) than Toyo (49%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 87% compared to 43% of the Toyo Snowprox S954. The first tyre test of Toyo Snowprox S954 was done in 2017, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the Snowprox S954 and the Blizzak LM-005 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Snowprox S954 is made in Japan and Blizzak LM-005 is made in Italy/Hungary/Poland.
# | Toyo Snowprox S954
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R21 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. Toyo Snowprox S954 Upper-middle
1. Bridgestone Blizzak LM-005 Very good2. Toyo Snowprox S954 Satisfactory
1. Toyo Snowprox S954 Conditionally recommended2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Toyo Snowprox S954 Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 2+ | 2+ | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1 | 1 | 1 | |
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2+ | 2- | 2- | 3+ | 2 | |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 2+ | 1- | 2+ | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Toyo Snowprox S954 Rating: Good | 7,3 | dobré | |||||
Bridgestone Blizzak LM-005 Rating: Very good | 8,8 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
Show test details |