Segment
2. Toyo Observe S944 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Toyo (49%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 55% of the Toyo Observe S944. The first tyre test of Toyo Observe S944 was done in 2020, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Observe S944 and the UltraGrip Performance+ were tested. See more mutual tests below. We also know where Observe S944 is made - Japan.
# | Toyo Observe S944
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Toyo Observe S944 Upper-middle
2. Toyo Observe S944 14.82
1. GoodYear UltraGrip Performance+ Very good2. Toyo Observe S944 Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Toyo Observe S944 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3,1 | 2,1 | 2,8 | 2,0 | 2,8 | 3,0 | 2,0 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3,3 | 2,5 | 2,9 | 2,1 | 3,4 | 3,0 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Toyo Observe S944 Rating: Good | dobré | 2 | 2+ | 2- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 1 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 6,1 | 7,8 | 6,9 | 7 | 7 | |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 7,6 | 7,8 | 8,4 | 8 | 8 | |
Show test details |