Segment
1. Pirelli Winter Sottozero 3 Premium2. Semperit Speed-Grip 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (75%) than Pirelli (70%). But when it comes to comparing Pirelli Winter Sottozero 3 and Semperit Speed-Grip 3, the rating is the same - 0%. The first tyre test of Pirelli Winter Sottozero 3 was done in 2015, compared to 2017 when was the Semperit Speed-Grip 3 first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Winter Sottozero 3 and the Speed-Grip 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 60% of Pirelli Winter Sottozero 3 has B wet grip rating, whereas 100% of Semperit Speed-Grip 3 has C rating. We also know where Winter Sottozero 3 is made - Italy.
# | Pirelli Winter Sottozero 3
| Semperit Speed-Grip 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium2. Semperit Speed-Grip 3 Lowcost
1. Semperit Speed-Grip 3 Exemplary2. Pirelli Winter Sottozero 3 Exemplary
1. Pirelli Winter Sottozero 3 Still recommended2. Semperit Speed-Grip 3 Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 3+ | 2 | 2- | 2 | |||
Semperit Speed-Grip 3 Rating: Good | 2+ | 2 | 2- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
Semperit Speed-Grip 3 | 30,8 | 26 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2 | 2- | 3+ | 3+ | |||
Semperit Speed-Grip 3 Rating: Good | 2 | 2- | 1- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 1- | 2 | 3+ | 3 | |||
Semperit Speed-Grip 3 Rating: Good | 2 | 2 | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
Semperit Speed-Grip 3 | 34,4 | 27,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Pirelli Winter Sottozero 3 Rating: Still recommended | 7,9 | 8,2 | 7,8 | 6,6 | |||
Semperit Speed-Grip 3 Rating: Recommended | 7,2 | 7,6 | 9,9 | 8,6 | |||
Show test details |