Segment
1. Pirelli Winter Sottozero 3 Premium
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Pirelli (53%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 8% of the Pirelli Winter Sottozero 3. The first tyre test of Pirelli Winter Sottozero 3 was done in 2015, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the ADAC 2021 225/50 R17 test, where both the Winter Sottozero 3 and the UltraGrip Performance+ were tested. See more mutual tests below. We also know where Winter Sottozero 3 is made - Italy.
# | Pirelli Winter Sottozero 3
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium
1. Pirelli Winter Sottozero 3 Exemplary2. GoodYear UltraGrip Performance+ Very good
1. GoodYear UltraGrip Performance+ Recommended2. Pirelli Winter Sottozero 3 Still recommended
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2,9 | 3,3 | 1,6 | 3,0 | 3,6 | 2,5 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
Pirelli Winter Sottozero 3 | 1013 | 262,15 | 448,85 | 202,4 | 100 | ||
GoodYear UltraGrip Performance+ | 1083 | 299,7 | 493,1 | 195 | 95,2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2- | 2- | 2- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2- | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2,3 | 3,0 | 2,6 | 2,7 | 3,4 | 2,5 | 2,3 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | uspokojivé | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2 | 2- | 3+ | 3+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Pirelli Winter Sottozero 3 Rating: Good | 7,0 | dobré | |||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |