Segment
1. Pirelli Winter Sottozero 3 Premium2. Dunlop Winter Sport 5 Premium
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (71%) than Pirelli (70%). Important for this comparison is also the ADAC 2021 225/50 R17 test, where both the Winter Sottozero 3 and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 60% of Pirelli Winter Sottozero 3 dimensions has B wet grip rating. Most (83%) of the Dunlop Winter Sport 5 also have B wet ratings. We also know where Winter Sottozero 3 is made - Italy.
# | Pirelli Winter Sottozero 3
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium2. Dunlop Winter Sport 5 Premium
1. Dunlop Winter Sport 5 Exemplary2. Pirelli Winter Sottozero 3 Exemplary
1. Dunlop Winter Sport 5 Recommended2. Pirelli Winter Sottozero 3 Still recommended
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2,9 | 3,3 | 1,6 | 3,0 | 3,6 | 2,5 | |
Dunlop Winter Sport 5 Rating: Good | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 3+ | 2 | 2- | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2 | 2- | 3+ | 3+ | |||
Dunlop Winter Sport 5 Rating: Satisfactory | 2 | 3+ | 1- | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Pirelli Winter Sottozero 3 Rating: Good | 2- | 2+ | 2 | ||||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Pirelli Winter Sottozero 3 Rating: Good | 2 | 2- | 2+ | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 1- | 2 | 3+ | 3 | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2+ | 2 | 2 | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Pirelli Winter Sottozero 3 | 97,9 | ||||||
Dunlop Winter Sport 5 | 99,3 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Pirelli Winter Sottozero 3 Rating: Still recommended | 7,9 | 8,2 | 7,8 | 6,6 | |||
Dunlop Winter Sport 5 Rating: Recommended | 8,9 | 8,5 | 8,9 | 7,3 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Pirelli Winter Sottozero 3 Rating: Recommended | |||||||
Dunlop Winter Sport 5 Rating: Recommended | |||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2 | 1- | ||||
Pirelli Winter Sottozero 3 Rating: Exemplary | 2 | 2 | 2 | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 2- | 2- | 1- | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101 | 100 | 103,3 | 100,3 | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 95,2 | 89,8 | 100,2 | 95,6 | |||
Dunlop Winter Sport 5 Rating: Very good | 99,8 | 98,1 | 101,6 | 99,8 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Pirelli Winter Sottozero 3 Rating: - | 2,7 | 2,9 | 2,7 | 2,6 | 3,1 | 2,5 | 2,2 |
Dunlop Winter Sport 5 Rating: - | 2,4 | 2,4 | 1,9 | 2,2 | 2,8 | 2,0 | 1,6 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100 | 100 | ||
Pirelli Winter Sottozero 3 | 99,6 | 99 | 94,8 | 93 | 99,1 | ||
Dunlop Winter Sport 5 | 98,7 | 98,7 | 98,1 | 100 | 99 | ||
Show test details |
Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | 9,4 | 9,2 | 9,3 | 9,4 | ||
Pirelli Winter Sottozero 3 Rating: - | 9,1 | 8,7 | 9,2 | 9,3 | 9,1 | ||
Dunlop Winter Sport 5 Rating: - | 9,0 | 9,2 | 9,0 | 9,2 | 8,4 | ||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 205 | 64 | 70 | 46 | 18 | 8 | |
Pirelli Winter Sottozero 3 Rating: Recommended | 188 | 56 | 63 | 45 | 18 | 2 | |
Dunlop Winter Sport 5 Rating: - | 197 | 62 | 68 | 44 | 17 | 3 | |
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Pirelli Winter Sottozero 3 Rating: Exemplary | 2+ | 2- | 1- | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 1- | 2 | 1- | ||||
Show test details |