Segment
1. Michelin Primacy 3 Premium2. Nokian zLine Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from France (Michelin). Generally, Michelin summer tyres are slightly better rated (79%) than Nokian (66%). But when it comes to comparing Nokian zLine and Michelin Primacy 3, the rating is the same - 0%. The first tyre test of Nokian zLine was done in 2015, compared to 2016 when was the Michelin Primacy 3 first tested. Important for this comparison is also the ACE 2018 235/45 R18 test, where both the zLine and the Primacy 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Nokian zLine dimensions has A wet grip rating. Most (92%) of the Michelin Primacy 3 also have A wet ratings.
# | Nokian zLine
| Michelin Primacy 3
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R21 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin Primacy 3 Premium2. Nokian zLine Upper-middle
2. Nokian zLine 20.
2. Nokian zLine 7.38
1. Michelin Primacy 3 Exemplary2. Nokian zLine Recommended
1. Nokian zLine Recommended2. Michelin Primacy 3 Recommended
1. Michelin Primacy 3 71 dB
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 150 | doporučeno | 55 | 39 | 14 | 7 | |
Nokian zLine Rating: Recommended | 149 | doporučeno | 63 | 47 | 18 | 7 | |
Michelin Primacy 3 Rating: Recommended | 136 | doporučeno | 57 | 45 | 17 | 8 | |
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Nokian zLine | 237 | 119 | 118 | ||||
Michelin Primacy 3 | 256 | 123 | 133 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Nokian zLine | 36,1 | 40,2 | |||||
Michelin Primacy 3 | 34,6 | 38,58 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 278 | 146 | 143 | 25 | 10 | ||
Nokian zLine | 240 | 119 | 121 | 22 | 9 | ||
Michelin Primacy 3 | 227 | 84 | 143 | 25 | 9 | ||
Show test details |